| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20201123173001 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 21:24 457 1021 21:36 453 1011 |
||
| report_mb_20201123142226 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_mb_20201123142201 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_sl_20201123141229 | Szymon Liwo | Potential Comet | Kreutz | C3 | 18:42 521 624 18:54 520 622 19:06 519 620 |
||
| report_wb_20201123141207 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 18:42 522 625 18:54 520 623 19:06 519 621 |
||
| report_mu_20201122192026 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:18 587 718 21:30 586 716 21:42 584 715 21:54 583 714 22:06 582 712 22:18 581 710 |
||
| report_mu_20201122105335 | Masanori Uchina | Potential Comet | Kreutz | C3 | 13:42 532 631 14:06 530 630 14:18 529 629 |
||
| report_pb_20201122104006 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_rb_20201122092756 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:00 380 973 14:12 373 958 |
||
| report_pb_20201122092237 | Parth Bhagat | Potential Comet | Kreutz | C2 | 08:24 434 1010 08:36 434 1007 08:48 434 1005 |
||
| report_pb_20201122090446 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20201122085630 | Parth Bhagat | Potential Comet | Kreutz | C2 | 04:36 494 722 04:48 494 417 05:00 495 412 |
||
| report_rb_20201122051452 | Rafal Biros | Potential Comet | Kreutz | C2 | 08:36 401 1022 08:48 396 1011 |
||
| report_ss_20201121181240 | Sergey Shurpakov | Correction: | Kreutz | C3 | 22:06 528 627 22:18 527 624 |
||
| report_ss_20201121180002 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 528 624 22:18 527 622 22:30 525 621 |
||
| report_ss_20201121153952 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:42 542 624 19:54 541 622 20:06 540 620 |
||
| report_pb_20201121073525 | Parth Bhagat | Retracting my claim of: | Kracht | C2 | |||
| report_pb_20201121060706 | Parth Bhagat | Correction: | Kracht | C2 | |||
| report_pb_20201121060550 | Parth Bhagat | Potential Comet | Meyer | C2 | 08:00 50 664 08:12 52 664 08:24 54 664 08:36 57 664 08:48 60 664 09:12 64 664 |
||
| report_pb_20201120081719 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_rb_20201120081320 | Rafal Biros | Potential Comet | Non-Group | C2 | 05:24 506 149 05:36 503 143 05:48 500 138 |
||
| report_pb_20201120064904 | Parth Bhagat | Potential Comet | Kreutz | C2 | 05:12 473 714 05:24 473 708 |
||
| report_rb_20201120024548 | Rafal Biros | Potential Comet | Non-Group | C2 | 07:12 466 905 07:24 478 898 |
||
| report_pb_20201119222740 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20201119221635 | Parth Bhagat | Potential Comet | Kreutz | C2 | 00:36 74 954 00:48 87 949 |
||
| report_ss_20201119150956 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 18:48 327 1021 19:00 327 1019 19:12 328 1018 |
||
| report_ss_20201118153526 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:54 601 911 17:06 600 910 17:18 599 908 |
||
| report_sl_20201118150040 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:48 543 1023 16:00 537 1010 |
||
| report_ss_20201118142915 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:18 559 600 18:30 559 599 18:42 559 598 |
||
| report_rb_20201118133442 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:12 498 1012 19:24 495 1005 |
