| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20200914060253 | Peiyuan Sun | Known Comet Now Entering | Meyer | C3 | 09:18 471 388 09:30 468 387 09:42 464 387 09:54 461 386 |
||
| report_pb_20200914025355 | Parth Bhagat | Potential Comet | Kreutz | C3 | 00:06 503 691 00:18 507 683 00:30 514 665 00:42 519 669 |
||
| report_sj_20200913222325 | Steve Johnston | Potential Comet | Kreutz | C3 | 00:06 879 923 00:18 876 922 00:30 873 921 00:42 870 919 |
||
| report_wb_20200913212041 | Worachate Boonplod | Known Comet Now Entering | Meyer | C2 | 00:36 1016 106 00:48 1003 95 |
||
| report_ps_20200913200311 | Peiyuan Sun | Potential Comet | Meyer | C3 | 23:06 629 466 23:18 627 463 23:30 626 461 23:42 624 458 23:54 622 455 22:06 643 481 22:18 641 478 22:30 638 475 |
||
| report_ss_20200913181547 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:30 670 662 18:42 669 660 18:54 668 658 19:06 667 656 |
||
| report_wb_20200913171843 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 17:30 940 843 17:42 938 841 17:54 936 840 18:06 934 838 18:18 932 837 18:30 931 836 18:42 929 835 18:54 927 834 19:18 923 830 19:30 921 829 20:06 917 826 20:30 914 824 |
||
| report_ss_20200913165037 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:54 777 740 20:06 774 739 20:18 771 738 20:30 770 736 |
||
| report_mu_20200913100837 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:06 749 734 12:18 748 733 12:30 747 731 12:42 745 730 12:54 744 729 |
||
| report_rb_20200913064458 | Rafal Biros | Potential Comet | Kreutz | C3 | 01:30 725 757 01:42 724 726 01:54 723 725 |
||
| report_ss_20200912092707 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:18 775 702 12:30 776 700 12:42 773 698 12:54 770 695 |
||
| report_sm_20200912053852 | Salil Mulye | Potential Comet | Kreutz | C3 | 09:06 734 692 09:18 733 690 09:30 732 688 |
||
| report_sj_20200912031946 | Steve Johnston | Potential Comet | Kreutz | C3 | 00:06 742 602 00:18 740 600 00:30 739 598 00:42 737 596 |
||
| report_rb_20200912004541 | Rafal Biros | Potential Comet | Kreutz | C3 | 02:42 663 676 03:06 662 672 03:18 660 670 |
||
| report_ps_20200911055453 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 23:12 785 1003 23:24 777 991 |
||
| report_ei_20200911034627 | Egor Isaev | Potential Comet | Kreutz | C3 | 00:42 718 759 00:54 717 757 01:30 715 755 01:42 714 754 |
||
| report_mu_20200910234543 | Masanori Uchina | Potential Comet | Kreutz | C3 | 00:18 671 680 00:30 668 679 00:42 667 678 |
||
| report_sj_20200910224138 | Steve Johnston | Potential Comet | Kreutz | C3 | 00:30 799 778 00:42 797 777 00:54 795 776 01:30 789 772 01:42 786 771 |
||
| report_wb_20200910211327 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 00:24 729 930 00:36 719 917 |
||
| report_rp_20200910193000 | Robert Pickard | Potential Comet | Kreutz | C3 | 20:18 591 670 20:30 589 668 21:18 581 660 21:30 580 657 |
||
| report_pb_20200910130021 | Parth Bhagat | Potential Comet | Kreutz | C3 | 00:18 779 586 00:30 771 583 00:42 770 580 |
||
| report_wb_20200910071134 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 03:12 1016 836 03:24 1002 826 |
||
| report_ps_20200910063607 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 09:42 675 772 09:54 674 771 10:06 672 770 09:18 679 777 09:30 677 774 10:18 671 767 10:30 670 765 |
||
| report_pb_20200910024619 | Parth Bhagat | Potential Comet | Kreutz | C3 | 00:06 657 636 00:18 656 635 00:30 653 632 00:42 651 629 |
||
| report_ss_20200909160507 | Sergey Shurpakov | Possible Fragment/Companion | Kreutz | C3 | 12:54 786 721 14:06 775 713 14:18 774 711 14:30 771 709 14:42 770 708 |
||
| report_ss_20200909151141 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:18 699 681 12:30 697 679 12:42 695 678 |
||
| report_rb_20200909085715 | Rafal Biros | Further to my post of... | Kreutz | C3 | 10:54 657 645 11:06 656 643 11:18 654 642 11:30 653 640 |
||
| report_ps_20200909053519 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 03:54 867 790 04:06 865 788 04:18 864 786 09:06 822 753 09:18 820 751 09:30 818 749 |
||
| report_wb_20200909003924 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 03:06 690 658 03:18 688 656 03:30 686 655 03:42 684 654 03:54 682 652 04:06 679 650 01:54 704 670 02:06 702 668 02:18 700 666 02:30 698 664 02:42 696 662 |
||
| report_mu_20200908234900 | Masanori Uchina | Potential Comet | Kreutz | C3 | 02:06 750 668 02:18 749 667 02:30 748 666 02:42 747 663 |
