Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20200908155440 Masanori Uchina Potential Comet Kreutz C3 14:42 764 676
15:06 759 672
15:37 754 669
report_rb_20200908153018 Rafal Biros Further to my post of... Kreutz C3 12:42 645 633
12:54 643 631
13:30 641 627
13:54 638 626
14:18 635 624
report_rb_20200908092507 Rafal Biros Further to my post of... Kreutz C3 12:18 648 635
report_rb_20200908090507 Rafal Biros Potential Comet Kreutz C3 11:42 652 638
11:54 651 637
12:06 649 636
report_ss_20200908025559 Sergey Shurpakov Potential Comet Non-Group C3 02:42 688 750
03:06 687 748
03:18 687 747
03:30 687 744
03:42 686 742
report_ei_20200908025251 Egor Isaev Potential Comet Kreutz C3 02:42 804 832
03:06 802 830
03:18 801 827
03:30 799 826
03:42 798 824
report_rb_20200907113305 Rafal Biros Potential Comet Kreutz C3 11:42 719 810
11:54 716 808
12:06 714 807
12:18 711 805
12:30 709 803
12:42 706 801
report_ss_20200907103625 Sergey Shurpakov Potential Comet Kreutz C3 11:18 712 770
11:30 711 767
11:42 709 765
11:54 707 764
12:06 706 763
12:18 703 760
report_ei_20200907030354 Egor Isaev Potential Comet Kreutz C3 00:06 708 632
00:18 706 629
00:30 703 628
00:42 700 626
report_mu_20200906174112 Masanori Uchina Potential Comet Non-Group C3 19:42 313 543
19:54 314 546
20:06 316 549
report_ps_20200906163020 Peiyuan Sun Potential Comet Non-Group C3 19:42 314 545
19:54 316 548
20:06 318 550
20:18 319 552
report_ss_20200905174805 Sergey Shurpakov Potential Comet Kreutz C3 17:30 640 682
17:42 638 680
17:54 637 679
18:06 635 678
report_mu_20200905160314 Masanori Uchina Potential Comet Kreutz C3 19:06 657 644
19:18 656 642
19:30 655 640
report_rb_20200905055504 Rafal Biros Potential Comet Kreutz C3 09:06 677 586
09:18 676 585
09:30 675 584
report_lh_20200905001828 Luis H Retracting my claim of: Kreutz C2
report_mu_20200904223435 Masanori Uchina Potential Comet Kreutz C3 00:54 789 833
01:30 788 832
01:42 787 831
report_ss_20200904155755 Sergey Shurpakov Potential Comet Non-Group C3 03:30 62 488
04:33 68 483
04:43 70 480
04:54 71 478
05:18 75 477
report_rb_20200904123156 Rafal Biros Potential Comet Kreutz C3 15:18 619 753
15:30 616 752
15:42 613 751
15:54 610 749
16:18 606 747
report_ss_20200903150231 Sergey Shurpakov Further to my post of... Kreutz C3 06:18 705 654
06:30 703 652
report_ss_20200903145045 Sergey Shurpakov Potential Comet Kreutz C3 06:54 700 649
07:06 701 648
07:18 697 645
07:30 696 644
report_ei_20200903033244 Egor Isaev Potential Comet Kreutz C3 17:18 653 666
17:30 650 664
17:42 648 662
17:54 645 660
18:06 643 658
report_lh_20200902204813 Luis H Potential Comet Kreutz C2
report_ss_20200902134945 Sergey Shurpakov Potential Comet Kreutz C3 17:06 690 716
17:18 689 714
17:30 687 713
report_pb_20200901045911 Parth Bhagat Retracting my claim of: Kreutz C3
report_pb_20200901040857 Parth Bhagat Potential Comet Kreutz C3 05:54 68 465
06:06 70 465
06:18 70 464
06:30 70 463
06:42 71 462
report_rb_20200901034232 Rafal Biros Potential Comet Kreutz C3 02:06 661 649
02:18 658 648
02:30 656 647
report_sj_20200831165506 Steve Johnston Potential Comet Kreutz C3 06:18 702 643
06:30 699 641
06:42 697 639
06:54 694 637
07:06 692 636
report_ss_20200831110908 Sergey Shurpakov Potential Comet Kreutz C3 11:06 583 623
11:18 582 623
11:30 580 622
report_ps_20200831001634 Peiyuan Sun Potential Comet Kreutz C3 03:30 735 666
03:42 734 665
03:54 731 664
04:06 729 662
04:18 727 661
04:30 724 659
04:42 722 658
report_ss_20200830131133 Sergey Shurpakov Potential Comet Kreutz C3 12:30 895 886
12:42 892 885
12:54 891 883