| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20200918152827 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 18:30 586 679 18:42 585 677 18:54 583 675 19:06 582 673 |
||
| report_rb_20200918081239 | Rafal Biros | Potential Comet | Kreutz | C3 | 09:42 702 823 09:54 701 822 10:06 699 821 10:18 698 819 10:42 694 816 |
||
| report_ss_20200918072141 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:30 612 678 21:18 610 675 21:30 609 674 |
||
| report_ss_20200917191515 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:42 727 670 21:54 726 669 22:06 724 668 |
||
| report_ei_20200917094338 | Egor Isaev | Potential Comet | Kreutz | C3 | 10:18 849 835 10:30 847 834 10:42 846 833 10:54 845 831 11:06 844 829 |
||
| report_ss_20200917074309 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:54 646 797 11:06 644 796 11:18 642 794 |
||
| report_ss_20200917065941 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 03:54 672 622 04:06 673 620 04:18 676 619 04:30 679 618 |
||
| report_nu_20200917055450 | New User | Potential Comet | Non-Group | C3 | 09:18 795 882 09:30 795 881 09:42 795 879 |
||
| report_tp_20200917015826 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 19:24 851 1021 19:36 841 1008 19:48 830 995 |
||
| report_rb_20200916132052 | Rafal Biros | Potential Comet | Kreutz | C3 | 14:42 637 696 15:10 634 694 15:21 633 693 |
||
| report_ss_20200916124133 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:06 618 712 14:30 618 710 14:42 615 707 15:10 615 704 |
||
| report_rb_20200916115843 | Rafal Biros | Potential Comet | Kreutz | C3 | 13:54 794 866 14:06 792 865 14:18 791 863 14:30 789 862 14:42 786 861 |
||
| report_ei_20200916093458 | Egor Isaev | Potential Comet | Kreutz | C3 | 03:30 712 579 03:42 710 576 03:54 708 574 04:06 705 573 04:18 704 572 04:30 701 570 |
||
| report_wb_20200915184008 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 20:24 1019 810 20:36 1004 800 20:48 990 791 |
||
| report_ss_20200915174944 | Sergey Shurpakov | Correction: | Kreutz | C3 | 17:30 655 623 | ||
| report_ss_20200915174806 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 16:42 666 630 16:54 663 629 17:30 666 623 |
||
| report_ss_20200915174422 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:30 682 642 15:42 681 640 16:06 676 634 16:18 672 633 |
||
| report_mu_20200915172416 | Masanori Uchina | Correction: | Kreutz | C3 | 12:06 725 670 | ||
| report_mu_20200915161435 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:06 727 673 12:18 723 668 12:30 719 666 11:42 730 673 11:54 726 672 |
||
| report_ps_20200915042110 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 00:36 1021 863 00:48 1006 852 |
||
| report_ak_20200915025453 | Anand Krishna | Potential Comet | Kreutz | C3 | 00:06 619 609 00:18 615 607 00:30 612 604 00:42 609 602 |
||
| report_tp_20200914221747 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 23:36 1005 906 23:48 992 898 00:00 978 887 00:12 965 876 00:24 953 864 |
||
| report_tp_20200914212429 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 15:12 959 996 15:24 948 984 |
||
| report_tp_20200914212041 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 18:48 1000 868 19:00 986 859 19:12 973 848 19:24 960 838 |
||
| report_ss_20200914195919 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:30 756 747 20:42 755 745 21:18 752 744 |
||
| report_sj_20200914180257 | Steve Johnston | Potential Comet | Kreutz | C3 | 00:06 882 801 00:18 880 799 00:30 879 798 00:42 877 797 00:54 875 795 01:30 869 791 |
||
| report_rb_20200914151611 | Rafal Biros | Possible Fragment/Companion | Kreutz | C3 | 17:17 707 674 17:27 706 673 17:42 703 671 |
||
| report_pb_20200914112506 | Peter Berrett | Potential Comet | Meyer | C2 | 15:36 806 80 15:48 787 68 16:00 768 57 16:12 750 46 16:24 731 36 16:36 714 24 |
||
| report_pb_20200914112212 | Peter Berrett | Potential Comet | Meyer | C2 | 01:48 808 143 02:00 785 137 02:12 762 132 02:24 739 127 02:36 716 121 02:48 695 117 |
||
| report_rb_20200914102728 | Rafal Biros | Possible Fragment/Companion | Kreutz | C3 | 09:54 787 735 10:06 785 733 10:18 783 732 |
