| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20200930112602 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 13:54 657 657 14:06 655 655 14:18 653 653 14:30 650 650 14:42 648 649 12:06 679 672 12:18 678 671 12:30 675 670 12:54 670 665 13:30 663 660 13:42 660 658 |
||
| report_ss_20200930104838 | Sergey Shurpakov | Correction: | Non-Group | C3 | |||
| report_ss_20200930104626 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:06 615 737 14:18 613 735 14:30 610 732 |
||
| report_wb_20200930053021 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 09:12 929 839 | ||
| report_ss_20200929162857 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:54 756 719 20:06 754 718 20:18 752 716 |
||
| report_ps_20200929161554 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 19:42 760 722 19:54 757 721 20:06 755 719 |
||
| report_ps_20200928231927 | Prafull Sharma | Potential Comet | Kreutz | C3 | 00:06 673 726 00:18 670 723 00:30 667 721 00:42 663 718 |
||
| report_mu_20200928154210 | Masanori Uchina | Potential Comet | Kreutz | C3 | 17:18 682 658 17:30 678 656 17:42 677 655 17:54 673 651 |
||
| report_ss_20200928132935 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:42 741 783 16:54 741 782 17:06 740 781 |
||
| report_rp_20200928031815 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 01:25 1002 906 01:36 990 898 01:48 978 888 |
||
| report_mu_20200927192240 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:54 638 657 22:06 636 656 22:18 634 654 |
||
| report_ss_20200927113041 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:42 863 916 15:06 861 915 15:18 860 914 |
||
| report_ss_20200927103509 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:54 750 719 14:06 748 717 14:18 745 716 14:30 744 714 |
||
| report_mu_20200926165656 | Masanori Uchina | Potential Comet | Kreutz | C3 | 18:48 707 677 18:54 705 675 19:00 707 673 |
||
| report_ss_20200925184328 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 574 633 22:24 573 632 22:30 572 631 |
||
| report_ss_20200925043530 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 689 671 23:30 687 670 23:30 685 667 |
||
| report_ps_20200925040557 | Prafull Sharma | Potential Comet | Kreutz | C3 | 06:36 753 676 06:42 751 675 06:54 749 674 |
||
| report_mu_20200924184500 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:48 707 684 21:54 706 683 22:00 705 682 |
||
| report_wb_20200924182154 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 21:48 707 684 21:54 706 684 22:00 705 683 22:06 704 682 22:24 700 680 22:30 699 679 22:36 698 678 22:48 696 677 22:54 695 676 23:00 694 675 |
||
| report_pb_20200924094212 | Peter Berrett | Potential Comet | Non-Group | C2 | 12:48 775 240 13:36 774 172 14:18 774 111 14:24 774 103 14:36 774 86 14:48 777 69 |
||
| report_rb_20200922113605 | Rafal Biros | Further to my post of... | Kreutz | C3 | 06:18 609 607 06:30 608 605 06:42 607 604 06:54 605 603 07:06 603 601 07:18 601 600 |
||
| report_rb_20200922113057 | Rafal Biros | Potential Comet | Kreutz | C3 | 05:06 620 614 05:18 618 613 05:30 617 612 05:42 615 611 05:54 613 610 06:06 611 609 |
||
| report_mu_20200922003856 | Masanori Uchina | Potential Comet | Kreutz | C3 | 03:18 786 742 03:30 785 741 03:42 784 740 03:54 782 739 |
||
| report_wb_20200921171347 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 18:18 655 641 18:30 653 639 18:42 650 637 18:54 648 636 19:06 646 634 19:18 643 632 |
||
| report_ss_20200921155401 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:06 629 659 19:18 628 657 19:30 626 655 |
||
| report_ss_20200919064057 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 09:42 837 768 10:06 836 767 10:18 834 766 |
||
| report_rb_20200919035549 | Rafal Biros | Further to my post of... | Kreutz | C3 | 00:54 686 633 01:30 684 631 |
||
| report_rb_20200919033917 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:06 691 637 00:18 690 636 00:42 687 634 |
||
| report_rb_20200919033258 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:06 734 666 00:18 733 665 00:42 731 662 |
||
| report_rb_20200919023845 | Rafal Biros | Potential Comet | Kreutz | C3 | 23:30 628 753 23:42 627 752 23:54 626 750 |
