| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20201009062926 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 04:17 937 906 04:28 927 898 04:38 916 890 04:49 906 882 05:00 894 873 05:12 882 864 |
||
| report_ss_20201007184044 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:42 945 853 18:54 942 852 19:06 941 851 19:18 939 850 |
||
| report_pb_20201007062056 | Peter Berrett | Potential Comet | Meyer | C2 | 01:31 942 87 01:54 826 76 02:06 918 71 02:30 902 61 02:54 886 53 03:08 876 47 |
||
| report_sm_20201007051430 | Salil Mulye | Potential Comet | Kreutz | C3 | 08:30 741 648 08:42 740 646 09:06 738 642 |
||
| report_ss_20201006194830 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:06 699 886 23:18 696 885 23:30 694 882 |
||
| report_pb_20201006112107 | Peter Berrett | Potential Comet | Meyer | C2 | 00:30 113 55 00:54 139 45 01:31 181 31 01:54 207 22 02:06 221 18 02:30 249 12 |
||
| report_pb_20201006104634 | Peter Berrett | Potential Comet | Meyer | C2 | 20:06 127 55 20:30 144 47 20:54 162 39 21:08 173 35 21:30 191 28 21:54 213 20 |
||
| report_pb_20201006104135 | Peter Berrett | Potential Comet | Non-Group | C2 | 21:08 284 136 21:30 268 147 21:54 252 159 22:06 244 166 22:30 227 183 |
||
| report_pb_20201006102200 | Peter Berrett | Potential Comet | Non-Group | C2 | 00:06 154 508 00:30 124 478 00:54 95 448 01:31 50 402 01:54 22 373 |
||
| report_pb_20201006101321 | Peter Berrett | Potential Comet | Non-Group | C2 | 00:30 328 35 00:54 278 47 01:06 253 54 01:30 203 67 01:54 153 79 02:06 128 84 |
||
| report_pb_20201006094729 | Peter Berrett | Potential Comet | Non-Group | C2 | 20:38 77 133 21:00 75 116 21:21 74 100 21:22 74 100 21:43 71 85 |
||
| report_pb_20201006094403 | Peter Berrett | Potential Comet | Non-Group | C2 | 16:40 122 208 17:02 106 203 17:23 90 199 17:24 90 199 17:45 75 197 |
||
| report_pb_20201006093519 | Peter Berrett | Potential Comet | Non-Group | C2 | 04:06 36 355 04:30 33 293 04:54 30 232 05:06 29 202 05:30 24 142 |
||
| report_mu_20201004163703 | Masanori Uchina | Potential Comet | Kreutz | C3 | 18:42 632 619 18:54 629 617 19:06 628 616 19:18 626 614 |
||
| report_rb_20201004112147 | Rafal Biros | Potential Comet | Meyer | C2 | 09:24 907 45 09:36 898 44 09:48 889 39 10:00 876 37 |
||
| report_rb_20201004111807 | Rafal Biros | Potential Comet | Non-Group | C2 | 09:24 881 116 09:36 868 122 09:48 861 130 10:00 853 131 |
||
| report_ss_20201003194050 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 22:18 797 853 22:30 795 856 23:06 795 858 23:18 793 861 |
||
| report_wb_20201003071304 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 11:00 1008 906 | ||
| report_pb_20201003071100 | Parth Bhagat | Retracting my claim of: | Kreutz | C3 | |||
| report_pb_20201003054805 | Parth Bhagat | Potential Comet | Kreutz | C3 | 00:06 743 711 00:30 737 708 00:42 734 705 01:30 727 701 |
||
| report_rb_20201003054410 | Rafal Biros | Possible Fragment/Companion | Kreutz | C3 | 08:42 644 640 09:06 638 636 09:18 636 634 |
||
| report_rb_20201003014703 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:06 742 710 00:18 740 709 00:30 738 708 |
||
| report_mb_20201002174232 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_wb_20201002165152 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 19:42 788 744 19:54 787 743 20:06 785 742 20:18 783 741 20:30 781 739 20:42 779 738 |
||
| report_ss_20201002162109 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:42 671 899 19:54 669 897 20:06 667 895 |
||
| report_ss_20201002161216 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 18:30 704 626 18:42 705 625 18:54 706 624 19:06 708 622 |
||
| report_ss_20201002160408 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:30 699 629 18:42 698 629 18:54 697 628 19:06 697 627 |
||
| report_mu_20201001235745 | Masanori Uchina | Potential Comet | Kreutz | C3 | 00:30 727 670 00:42 725 668 00:54 722 665 |
||
| report_wb_20200930174338 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 17:48 984 914 18:00 973 904 18:12 960 893 18:24 946 884 |
||
| report_mb_20200930121909 | Michal Biesiada | Confirming comet of: | Kreutz | C3 |
