| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mb_20201022162404 | Michal Biesiada | Known Comet Now Entering | Kreutz | C2 | 20:00 635 772 | ||
| report_tl_20201022024039 | Thusitha Lakmal | Correction: | Kreutz | C3 | 00:06 367 386 00:18 366 385 00:30 365 384 00:42 364 383 00:54 363 382 01:30 360 380 |
||
| report_rb_20201021055010 | Rafal Biros | Potential Comet | Kreutz | C2 | 07:48 832 730 08:00 831 717 08:12 830 711 |
||
| report_mb_20201021052925 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_wb_20201021051724 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 08:06 874 889 08:18 873 887 08:30 871 886 08:42 868 883 |
||
| report_rb_20201020044401 | Rafal Biros | Potential Comet | Kreutz | C2 | 08:00 734 668 08:12 729 661 08:24 724 655 |
||
| report_rb_20201020043734 | Rafal Biros | Potential Comet | Kreutz | C2 | 08:12 1016 834 08:24 1014 827 |
||
| report_rb_20201019125858 | Rafal Biros | Potential Comet | Kreutz | C2 | 15:12 863 868 15:24 853 862 15:36 845 859 |
||
| report_ei_20201019050047 | Egor Isaev | Potential Comet | Kreutz | C3 | 22:18 660 758 22:30 659 755 23:06 657 753 23:18 656 750 23:30 655 746 |
||
| report_mb_20201018170829 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_mu_20201018153615 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:14 931 949 15:24 921 942 15:36 909 932 15:48 898 923 16:00 886 913 16:12 875 904 16:24 865 894 16:36 853 885 |
||
| report_mu_20201018053947 | Masanori Uchina | Potential Comet | Non-Group | C3 | 08:18 790 820 08:30 789 819 08:42 789 819 |
||
| report_mu_20201017062734 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:42 818 789 09:06 816 787 09:18 813 785 09:30 811 784 |
||
| report_mu_20201017061849 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:42 617 652 09:06 614 650 09:18 612 648 09:30 607 645 |
||
| report_rb_20201016083350 | Rafal Biros | Potential Comet | Kreutz | C2 | 09:12 788 802 09:24 782 800 09:36 777 797 |
||
| report_rb_20201016082326 | Rafal Biros | Potential Comet | Kreutz | C3 | 09:06 602 604 09:30 601 603 09:42 598 602 |
||
| report_rb_20201016081659 | Rafal Biros | Potential Comet | Kreutz | C3 | 09:06 687 655 09:30 686 653 09:42 685 652 09:54 682 650 10:06 681 648 |
||
| report_ss_20201015201103 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:06 818 683 23:18 817 682 23:30 816 681 23:42 815 680 |
||
| report_ss_20201015192418 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:42 753 682 10:54 752 680 11:06 750 679 11:18 749 678 |
||
| report_wb_20201015191626 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 01:36 963 963 | ||
| report_mu_20201014225013 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:54 645 663 22:06 642 661 22:18 640 659 22:30 639 658 23:06 631 652 23:18 629 650 23:30 627 649 |
||
| report_rb_20201014162200 | Rafal Biros | Potential Comet | Kreutz | C3 | 18:54 624 662 19:18 623 660 19:30 622 659 19:42 621 658 |
||
| report_rb_20201014161735 | Rafal Biros | Potential Comet | Non-Group | C3 | 18:54 701 518 19:18 697 517 19:30 696 516 19:42 694 514 19:54 693 513 |
||
| report_wb_20201014081147 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 05:00 942 973 | ||
| report_wb_20201013205501 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 00:06 655 678 00:18 653 676 00:30 650 674 00:42 648 672 22:30 674 693 23:06 667 688 23:18 664 686 23:30 661 683 23:42 659 681 23:54 657 680 |
||
| report_rb_20201013160147 | Rafal Biros | Potential Comet | Kreutz | C3 | 14:06 579 684 14:18 578 682 14:30 576 681 |
||
| report_mu_20201012070408 | Masanori Uchina | Potential Comet | Kreutz | C2 | 03:12 972 958 03:24 960 948 03:36 948 940 03:48 937 930 04:00 926 922 04:12 915 911 04:24 902 902 04:36 891 891 |
||
| report_ss_20201011155500 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:18 770 800 19:30 768 799 19:42 767 798 |
||
| report_pb_20201011023824 | Peter Berrett | Potential Comet | Meyer | C2 | 00:48 57 80 01:25 89 54 01:36 99 47 01:48 110 39 02:00 121 30 02:12 131 19 |
||
| report_pb_20201010213930 | Peter Berrett | Potential Comet | Meyer | C2 | 06:24 39 111 06:36 42 105 06:48 46 100 07:00 50 95 07:12 55 90 07:24 61 85 07:36 65 80 07:48 71 75 |
