| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20201027172010 | Masanori Uchina | Potential Comet | Kreutz | C2 | 18:00 821 1002 18:12 817 995 18:24 814 988 18:36 810 983 |
||
| report_rb_20201027115707 | Rafal Biros | Potential Comet | Kreutz | C2 | 15:12 786 975 15:24 779 968 15:31 773 960 |
||
| report_mu_20201027065503 | Masanori Uchina | Potential Comet | Non-Group | C3 | 05:06 725 516 05:18 726 517 |
||
| report_rb_20201027063750 | Rafal Biros | Potential Comet | Non-Group | C2 | 10:00 565 1007 10:12 555 1005 10:24 548 1001 |
||
| report_wb_20201027044233 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 07:42 549 607 | ||
| report_wb_20201026141058 | Worachate Boonplod | Potential Comet | Non-Group | C2 | 15:12 40 828 15:24 48 832 15:36 55 835 15:48 63 839 16:00 69 842 16:12 76 846 |
||
| report_rb_20201026050513 | Rafal Biros | Potential Comet | Kreutz | C3 | 06:06 662 709 06:18 660 708 06:42 658 705 06:54 655 704 |
||
| report_rb_20201026042447 | Rafal Biros | Potential Comet | Kreutz | C2 | 06:12 711 1015 06:24 704 1012 06:36 699 1009 06:48 691 1006 |
||
| report_sl_20201025164204 | Szymon Liwo | Potential Comet | Kreutz | C3 | 20:06 635 595 20:18 633 594 20:30 632 593 |
||
| report_ss_20201025122151 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:30 905 790 10:42 904 788 10:54 903 787 11:06 902 786 |
||
| report_tp_20201025074155 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 07:48 851 1020 08:00 840 1011 07:48 851 1020 08:00 841 1011 08:12 830 1002 08:24 821 992 08:36 812 982 |
||
| report_rb_20201025071155 | Rafal Biros | Potential Comet | Kreutz | C2 | 07:48 811 911 08:00 804 904 |
||
| report_mb_20201025050237 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_wb_20201025044228 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 07:48 852 1021 08:00 842 1012 08:12 832 1002 08:24 822 993 08:36 812 983 |
||
| report_mb_20201024165112 | Michal Biesiada | Confirming comet of: | Meyer | C2 | |||
| report_wb_20201024161355 | Worachate Boonplod | Potential Comet | Meyer | C2 | 19:24 1021 348 19:36 1017 335 19:48 1013 320 20:00 1009 307 |
||
| report_tp_20201024160113 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 00:00 759 1020 00:12 753 1010 00:24 746 1000 00:36 740 990 00:48 732 979 |
||
| report_rb_20201024055635 | Rafal Biros | Potential Comet | Meyer | C3 | 00:54 615 489 01:30 612 488 01:42 611 488 01:54 610 487 |
||
| report_rb_20201024055000 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:54 713 735 01:30 711 734 01:42 710 733 01:54 710 735 |
||
| report_tp_20201023145219 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 16:24 825 1020 16:36 816 1011 16:48 808 1001 17:00 797 993 17:12 787 982 17:24 779 972 17:36 771 963 17:48 760 952 18:00 750 942 18:12 742 931 18:24 731 922 18:36 722 912 |
||
| report_wb_20201023062638 | Worachate Boonplod | Known Comet Now Entering | Kracht | C2 | 16:36 1019 456 | ||
| report_rb_20201023050940 | Rafal Biros | Potential Comet | Kreutz | C3 | 07:30 747 752 07:42 745 751 08:06 744 750 |
||
| report_rb_20201023050546 | Rafal Biros | Potential Comet | Kracht | C3 | 07:30 683 529 07:42 685 530 08:06 686 531 |
||
| report_ss_20201023044207 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 07:30 708 731 07:42 707 730 08:06 706 729 |
||
| report_tl_20201023023545 | Thusitha Lakmal | Potential Comet | Kreutz | C2 | 20:00 634 771 20:12 623 759 20:24 612 748 20:36 601 736 |
||
| report_mb_20201022175050 | Michal Biesiada | Confirming comet of: | Kracht | C3 | |||
| report_wb_20201022173649 | Worachate Boonplod | Potential Comet | Kracht | C3 | 19:54 640 511 20:06 641 511 20:18 643 510 20:30 645 509 21:18 650 507 |
||
| report_ss_20201022163131 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:54 884 752 20:06 883 751 20:18 881 749 |
||
| report_mb_20201022162404 | Michal Biesiada | Known Comet Now Entering | Kreutz | C2 | 20:00 635 772 | ||
| report_tl_20201022024039 | Thusitha Lakmal | Correction: | Kreutz | C3 | 00:06 367 386 00:18 366 385 00:30 365 384 00:42 364 383 00:54 363 382 01:30 360 380 |
