| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mb_20201108033707 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_mu_20201108022034 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:42 672 812 21:54 671 810 22:06 669 808 |
||
| report_wb_20201107193714 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 18:00 409 1016 18:12 403 1003 18:24 399 996 18:36 394 985 18:48 388 972 19:00 383 961 |
||
| report_mb_20201107183643 | Michal Biesiada | Further to my post of... | Kreutz | C2 | 19:36 601 992 19:48 595 983 |
||
| report_rb_20201107110958 | Rafal Biros | Potential Comet | Non-Group | C2 | 15:24 501 1023 15:36 496 1019 15:48 493 1013 16:00 490 1007 |
||
| report_rb_20201107100508 | Rafal Biros | Potential Comet | Non-Group | C2 | 14:24 684 47 14:36 677 52 |
||
| report_rb_20201107080548 | Rafal Biros | Potential Comet | Kreutz | C2 | 00:24 686 1021 00:36 678 1016 00:48 673 1011 |
||
| report_mb_20201107052016 | Michal Biesiada | Further to my post of... | Kreutz | C2 | 07:12 623 954 | ||
| report_mu_20201106231816 | Masanori Uchina | Potential Comet | Meyer | C2 | 23:12 869 929 23:24 867 912 23:36 865 898 |
||
| report_ss_20201106190725 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 23:06 569 911 23:18 567 910 23:30 566 909 |
||
| report_ei_20201106011426 | Egor Isaev | Potential Comet | Kreutz | C3 | 16:42 598 652 16:54 596 648 17:06 595 645 17:18 593 644 |
||
| report_ss_20201105155814 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:42 767 877 16:54 766 875 17:06 764 873 17:18 764 871 |
||
| report_rb_20201105104856 | Rafal Biros | Further to my post of... | Kreutz | C2 | 15:06 665 661 15:18 655 950 15:30 647 936 |
||
| report_rb_20201105104522 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 15:18 661 954 15:30 652 945 |
||
| report_rb_20201105100859 | Rafal Biros | Further to my post of... | Kreutz | C2 | 19:42 680 971 | ||
| report_mb_20201105095858 | Michal Biesiada | Further to my post of... | Kreutz | C2 | 14:48 682 985 | ||
| report_rb_20201105095358 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 14:18 697 1007 14:30 689 997 |
||
| report_rb_20201105094832 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 14:18 695 1000 14:24 688 990 |
||
| report_rb_20201105043829 | Rafal Biros | Further to my post of... | Kreutz | C2 | 20:00 664 786 20:12 660 783 20:24 657 780 20:36 654 778 |
||
| report_rb_20201104174322 | Rafal Biros | Further to my post of... | Kreutz | C2 | 19:36 671 794 19:48 667 790 |
||
| report_rb_20201104150818 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:12 680 805 19:24 674 699 |
||
| report_mb_20201104123822 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_wb_20201104121528 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 11:36 669 1015 11:48 662 1005 12:00 654 996 12:12 647 987 12:24 639 978 12:36 632 969 |
||
| report_rb_20201104053542 | Rafal Biros | Further to my post of... | Kreutz | C2 | 14:24 728 1019 | ||
| report_ss_20201104042252 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 07:18 610 419 07:30 612 419 07:42 613 418 |
||
| report_sl_20201103153708 | Szymon Liwo | Potential Comet | Marsden | C3 | 19:54 553 640 20:06 555 639 20:18 556 638 |
||
| report_sl_20201103153203 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:12 709 1018 20:24 707 1001 |
||
| report_ss_20201103152304 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:30 940 857 16:42 937 856 16:54 934 855 17:06 933 854 17:18 931 852 |
||
| report_rb_20201103152013 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:36 703 958 19:48 699 953 20:00 697 947 |
||
| report_rb_20201103113257 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:36 722 1021 14:48 714 1014 |
