| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20201113224648 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 00:00 541 923 00:12 534 913 |
||
| report_ss_20201113165520 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:54 535 921 19:06 535 920 19:18 534 917 19:30 534 915 |
||
| report_sl_20201113144508 | Szymon Liwo | Potential Comet | Kreutz | C3 | 19:06 558 624 19:18 557 622 19:30 556 621 18:42 561 628 18:54 560 626 19:42 554 619 |
||
| report_sl_20201113140601 | Szymon Liwo | Potential Comet | Kreutz | C2 | 18:48 476 985 19:00 475 972 |
||
| report_rb_20201113121946 | Rafal Biros | Further to my post of... | Kreutz | C2 | 09:48 472 930 10:00 467 921 10:12 461 911 10:24 456 901 10:36 450 892 10:48 444 880 |
||
| report_rb_20201113121517 | Rafal Biros | Further to my post of... | Kreutz | C2 | 08:12 516 1005 08:24 511 995 08:48 499 977 09:12 488 958 09:24 483 949 09:36 437 940 |
||
| report_rb_20201113032656 | Rafal Biros | Potential Comet | Kreutz | C2 | 07:48 527 1023 08:00 521 1014 |
||
| report_rb_20201112160712 | Rafal Biros | Further to my post of... | Kreutz | C2 | 09:36 515 998 09:48 517 990 10:00 520 980 |
||
| report_rb_20201112160309 | Rafal Biros | Potential Comet | Kreutz | C2 | 09:12 511 1012 09:24 513 1006 |
||
| report_mu_20201111142123 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:48 739 1020 13:25 727 1000 13:36 719 988 13:48 713 979 14:00 706 972 14:12 697 964 14:24 693 955 |
||
| report_ss_20201111044324 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:42 706 707 09:06 705 705 09:18 703 702 |
||
| report_mb_20201111042857 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_wb_20201111024232 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 07:12 632 1019 07:24 625 1009 07:36 618 999 |
||
| report_ss_20201110142223 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:18 827 778 16:30 825 776 16:54 822 772 17:06 821 771 |
||
| report_rb_20201110100827 | Rafal Biros | Potential Comet | Non-Group | C2 | 14:24 484 256 14:37 491 250 |
||
| report_rb_20201110094857 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:24 702 983 14:37 692 974 |
||
| report_rb_20201110094640 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:24 546 900 14:37 536 885 |
||
| report_mu_20201110063217 | Masanori Uchina | Potential Comet | Kreutz | C2 | 19:00 621 1019 19:12 614 1010 |
||
| report_ei_20201110051442 | Egor Isaev | Potential Comet | Kreutz | C3 | 04:30 599 667 04:42 598 666 04:54 596 664 05:06 595 662 05:18 594 660 |
||
| report_rb_20201110022244 | Rafal Biros | Potential Comet | Kreutz | C2 | 70:00 555 1014 70:12 554 1006 |
||
| report_wb_20201109201148 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 21:54 646 724 22:06 645 722 22:18 643 720 22:30 642 718 23:06 639 714 23:30 636 711 23:42 634 709 23:54 632 707 00:18 629 704 00:30 628 702 00:42 627 701 00:54 625 699 01:30 621 692 01:42 619 691 01:54 618 690 02:06 617 688 |
||
| report_mu_20201109163613 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:36 626 1014 12:48 618 1005 |
||
| report_wb_20201109162033 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 12:36 626 1015 12:48 619 1005 |
||
| report_mu_20201109065424 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:18 593 721 10:30 592 720 10:42 591 719 10:54 591 717 |
||
| report_wb_20201109050240 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 07:06 585 649 07:18 583 647 07:30 582 646 07:42 580 644 07:54 579 642 08:18 576 639 08:30 575 637 08:42 573 634 09:06 570 631 09:18 569 629 09:30 568 627 09:42 566 625 |
||
| report_wb_20201108174920 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 19:30 640 704 19:42 638 702 19:54 637 701 20:06 635 699 20:18 634 697 20:30 633 695 21:18 627 689 21:30 625 687 21:42 624 686 21:54 622 684 22:06 621 682 22:18 620 680 |
||
| report_rb_20201108151904 | Rafal Biros | Further to my post of... | Kreutz | C2 | 19:48 659 1011 20:00 656 1006 |
||
| report_rb_20201108145300 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:24 669 1023 19:36 664 1018 |
||
| report_wb_20201108110840 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 15:10 546 691 15:21 545 690 15:31 544 688 15:42 543 686 15:54 542 684 16:06 540 682 16:18 539 680 16:30 538 678 16:42 537 676 16:54 536 673 17:06 534 671 17:18 532 669 17:30 532 667 17:42 531 665 17:54 530 663 18:06 529 660 |
||
| report_tp_20201108080953 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 07:36 974 956 07:48 962 947 08:00 952 938 08:12 942 929 08:24 931 920 |
