| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rb_20201116052434 | Rafal Biros | Potential Comet | Marsden | C2 | 09:36 452 1023 09:48 462 1020 10:00 472 1018 10:12 480 1016 |
||
| report_ss_20201116050905 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:42 539 670 09:06 538 668 09:18 537 666 |
||
| report_rb_20201116031934 | Rafal Biros | Further to my post of... | Meyer | C2 | 07:24 707 3 | ||
| report_rb_20201116023019 | Rafal Biros | Potential Comet | Meyer | C2 | 06:48 732 30 07:00 723 22 07:12 714 12 |
||
| report_rb_20201116022027 | Rafal Biros | Potential Comet | Non-Group | C2 | 06:48 702 133 07:00 713 132 07:12 725 131 |
||
| report_wb_20201115162514 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 17:36 333 987 17:48 330 975 18:00 326 963 |
||
| report_rb_20201115152348 | Rafal Biros | Potential Comet | Kracht | C2 | 19:48 542 303 20:00 551 301 20:12 562 296 |
||
| report_rb_20201115150643 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:48 251 979 20:00 347 968 |
||
| report_rb_20201115094152 | Rafal Biros | Potential Comet | Non-Group | C2 | 14:12 543 74 14:24 533 69 14:36 524 64 |
||
| report_rb_20201115050817 | Rafal Biros | Potential Comet | Kreutz | C2 | 09:36 753 1023 09:48 745 1012 |
||
| report_rb_20201115050503 | Rafal Biros | Potential Comet | Kreutz | C2 | 09:36 749 1023 09:48 742 1016 |
||
| report_pb_20201115032401 | Parth Bhagat | Retracting my claim of: | Marsden | C2 | |||
| report_pb_20201115014803 | Parth Bhagat | Potential Comet | Marsden | C2 | 00:00 360 880 00:12 362 880 00:24 367 880 00:36 369 880 00:48 373 881 01:25 379 881 |
||
| report_ss_20201114170025 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:06 571 617 18:18 570 615 18:30 569 611 |
||
| report_rb_20201114144240 | Rafal Biros | Correction: | Kreutz | C2 | 14:24 646 1005 | ||
| report_rb_20201114143539 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 19:12 574 1013 19:24 567 1002 |
||
| report_rb_20201114143227 | Rafal Biros | Potential Comet | Non-Group | C2 | 19:00 635 1020 19:12 641 1013 |
||
| report_mb_20201114143056 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_mb_20201114143011 | Michal Biesiada | Further to my post of... | Kreutz | C2 | 19:24 562 1000 | ||
| report_rb_20201114142239 | Rafal Biros | Potential Comet | Kreutz | C2 | 20:00 649 1023 20:12 641 1013 |
||
| report_rb_20201114141841 | Rafal Biros | Potential Comet | Kreutz | C2 | 20:00 574 1019 20:12 569 1009 |
||
| report_sl_20201114141620 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:00 575 1018 19:12 569 1009 19:24 562 999 19:36 556 989 19:48 550 979 |
||
| report_rb_20201114141352 | Rafal Biros | Potential Comet | Kreutz | C2 | 18:48 479 1023 19:00 473 1016 |
||
| report_rb_20201114141351 | Rafal Biros | Potential Comet | Kreutz | C2 | 18:48 479 1023 19:00 473 1016 |
||
| report_rb_20201114140919 | Rafal Biros | Potential Comet | Kreutz | C2 | 18:48 288 798 19:00 280 787 |
||
| report_ss_20201114124919 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:06 621 774 14:18 621 773 14:30 622 775 |
||
| report_mu_20201114062940 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:42 573 653 09:06 570 650 09:18 571 648 09:30 569 647 |
||
| report_sl_20201114044351 | Szymon Liwo | Potential Comet | Kreutz | C3 | 08:30 607 655 08:42 605 654 09:06 604 652 |
||
| report_pb_20201114001451 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20201113232504 | Parth Bhagat | Potential Comet | Kreutz | C3 | 00:30 517 752 00:42 515 742 00:54 508 749 |
