Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_rb_20201202022016 Rafal Biros Potential Comet Kreutz C3 06:42 591 740
06:54 591 739
07:06 590 738
report_rb_20201201030300 Rafal Biros Potential Comet Non-Group C3 06:42 452 670
06:54 454 669
07:18 458 669
07:30 460 668
07:42 463 667
report_ss_20201130163014 Sergey Shurpakov Further to my post of... Kreutz C3 18:06 452 632
report_ss_20201130162624 Sergey Shurpakov Potential Comet Kreutz C3 17:30 456 638
17:42 452 636
17:54 452 634
report_mb_20201130102007 Michal Biesiada Confirming comet of: Kreutz C3
report_rb_20201130101051 Rafal Biros Potential Comet Kreutz C3 13:54 493 667
14:06 492 665
14:18 492 662
14:30 492 660
14:42 491 658
report_wb_20201130094521 Worachate Boonplod Potential Comet Kreutz C3 13:54 458 682
14:06 458 680
14:18 457 677
14:30 457 675
report_mu_20201130092754 Masanori Uchina Potential Comet Kreutz C2 14:00 181 556
14:12 181 553
report_ss_20201129172434 Sergey Shurpakov Correction: Kreutz C2 21:42 509 595
report_ss_20201129172156 Sergey Shurpakov Potential Comet Kreutz C3 21:18 512 599
21:30 511 597
21:42 519 595
21:54 510 594
✔️
report_ss_20201129160435 Sergey Shurpakov Potential Comet Kreutz C3 19:30 609 814
19:42 609 813
19:54 609 812
20:06 609 810
report_mb_20201129120932 Michal Biesiada Confirming comet of: Kreutz C2
report_wb_20201129105836 Worachate Boonplod Potential Comet Kreutz C2 10:00 345 1021
10:12 342 1011
10:24 339 1001
10:36 337 991
10:48 335 982
11:00 332 972
11:12 330 962
11:24 328 952
11:36 326 942
report_pb_20201129072526 Parth Bhagat Retracting my claim of: Kreutz C2
report_mu_20201129065111 Masanori Uchina Potential Comet Kreutz C2 04:24 541 1008
04:36 533 1002
04:48 529 994
05:00 523 987
05:12 515 977
05:24 513 969
05:36 506 962
report_pb_20201129015620 Parth Bhagat Potential Comet Kreutz C2 00:42 475 723
00:54 475 721
01:30 475 717
report_pb_20201129014420 Parth Bhagat Retracting my claim of: Kreutz C2
report_pb_20201129001745 Parth Bhagat Potential Comet Kreutz C2 00:36 444 877
00:48 445 864
report_pb_20201128235949 Parth Bhagat Retracting my claim of: Kreutz C2
report_mu_20201128164115 Masanori Uchina Potential Comet Kreutz C3 14:42 490 628
15:06 488 627
14:18 488 624
15:30 486 622
15:42 485 620
15:54 484 617
report_pb_20201128084716 Parth Bhagat Potential Comet Kreutz C2 06:36 413 1018
06:48 412 1015
07:00 411 1010
07:12 409 1004
report_ss_20201127053258 Sergey Shurpakov Potential Comet Kreutz C2 09:12 282 986
09:24 283 978
09:36 283 965
report_pb_20201126220907 Parth Bhagat Retracting my claim of: Kreutz C2
report_mu_20201126163616 Masanori Uchina Potential Comet Kreutz C2 12:24 579 1012
12:36 572 999
12:48 566 988
13:25 543 949
13:36 536 936
report_pb_20201126071253 Parth Bhagat Potential Comet Kreutz C2 05:24 436 965
05:36 432 958
05:48 429 950
06:00 425 942
report_ss_20201126053447 Sergey Shurpakov Potential Comet Kreutz C3 08:06 651 885
08:18 650 884
08:30 649 882
08:42 648 881
report_rb_20201126032426 Rafal Biros Potential Comet Non-Group C3 06:42 598 648
06:54 597 648
07:06 595 649
report_rb_20201126022850 Rafal Biros Potential Comet Kreutz C3 06:54 559 669
07:06 558 667
07:18 557 666
report_pb_20201125213227 Parth Bhagat Retracting my claim of: Kreutz C2
report_mu_20201125081134 Masanori Uchina Potential Comet Kreutz C3 08:18 507 654
08:30 506 651
08:42 505 648