Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20201125081134 Masanori Uchina Potential Comet Kreutz C3 08:18 507 654
08:30 506 651
08:42 505 648
report_pb_20201125064609 Parth Bhagat Potential Comet Kreutz C2 08:24 533 1001
08:36 532 994
08:48 532 981
report_rb_20201125024621 Rafal Biros Potential Comet Kreutz C2 07:24 232 1017
07:36 227 1014
report_rb_20201125021804 Rafal Biros Potential Comet Kreutz C3 06:42 617 582
06:54 615 581
07:06 614 580
report_pb_20201124220047 Parth Bhagat Retracting my claim of: Kreutz C2
report_ss_20201124151904 Sergey Shurpakov Potential Comet Kreutz C3 19:30 618 743
19:42 617 742
19:54 615 740
report_pb_20201124053657 Parth Bhagat Potential Comet Kreutz C2 02:12 444 847
02:24 445 842
02:36 445 830
report_sm_20201124022300 Salil Mulye Potential Comet Kreutz C3 06:54 530 620
07:06 530 618
07:18 530 616
report_wb_20201123173001 Worachate Boonplod Known Comet Now Entering Kreutz C2 21:24 457 1021
21:36 453 1011
report_mb_20201123142226 Michal Biesiada Confirming comet of: Kreutz C3
report_mb_20201123142201 Michal Biesiada Confirming comet of: Kreutz C3
report_sl_20201123141229 Szymon Liwo Potential Comet Kreutz C3 18:42 521 624
18:54 520 622
19:06 519 620
report_wb_20201123141207 Worachate Boonplod Potential Comet Kreutz C3 18:42 522 625
18:54 520 623
19:06 519 621
report_mu_20201122192026 Masanori Uchina Potential Comet Kreutz C3 21:18 587 718
21:30 586 716
21:42 584 715
21:54 583 714
22:06 582 712
22:18 581 710
report_mu_20201122105335 Masanori Uchina Potential Comet Kreutz C3 13:42 532 631
14:06 530 630
14:18 529 629
report_pb_20201122104006 Parth Bhagat Retracting my claim of: Kreutz C2
report_rb_20201122092756 Rafal Biros Potential Comet Kreutz C2 14:00 380 973
14:12 373 958
report_pb_20201122092237 Parth Bhagat Potential Comet Kreutz C2 08:24 434 1010
08:36 434 1007
08:48 434 1005
report_pb_20201122090446 Parth Bhagat Retracting my claim of: Kreutz C2
report_pb_20201122085630 Parth Bhagat Potential Comet Kreutz C2 04:36 494 722
04:48 494 417
05:00 495 412
report_rb_20201122051452 Rafal Biros Potential Comet Kreutz C2 08:36 401 1022
08:48 396 1011
report_ss_20201121181240 Sergey Shurpakov Correction: Kreutz C3 22:06 528 627
22:18 527 624
report_ss_20201121180002 Sergey Shurpakov Potential Comet Kreutz C3 22:06 528 624
22:18 527 622
22:30 525 621
report_ss_20201121153952 Sergey Shurpakov Potential Comet Kreutz C3 19:42 542 624
19:54 541 622
20:06 540 620
report_pb_20201121073525 Parth Bhagat Retracting my claim of: Kracht C2
report_pb_20201121060706 Parth Bhagat Correction: Kracht C2
report_pb_20201121060550 Parth Bhagat Potential Comet Meyer C2 08:00 50 664
08:12 52 664
08:24 54 664
08:36 57 664
08:48 60 664
09:12 64 664
report_pb_20201120081719 Parth Bhagat Retracting my claim of: Kreutz C2
report_rb_20201120081320 Rafal Biros Potential Comet Non-Group C2 05:24 506 149
05:36 503 143
05:48 500 138
report_pb_20201120064904 Parth Bhagat Potential Comet Kreutz C2 05:12 473 714
05:24 473 708