Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_wb_20201209142842 Worachate Boonplod Potential Comet Kreutz C2 18:48 214 950
19:00 215 941
19:12 215 931
report_wb_20201209142602 Worachate Boonplod Potential Comet Kreutz C3 18:42 431 750
18:54 431 749
19:06 430 747
08:18 442 842
09:18 440 834
10:18 439 826
11:18 438 816
12:18 438 808
13:30 436 797
report_pb_20201209050130 Parth Bhagat Potential Comet Kreutz C2 04:48 267 937
05:00 267 930
05:12 268 921
05:24 269 916
report_mu_20201209044102 Masanori Uchina Potential Comet Kreutz C2 01:25 253 980
01:36 252 972
00:36 256 1020
01:48 252 963
02:00 251 953
02:12 251 943
02:24 250 933
02:36 250 925
report_pb_20201208055636 Parth Bhagat Potential Comet Kreutz C2 04:12 262 934
04:24 266 929
04:36 289 920
04:48 272 914
report_pb_20201208054819 Parth Bhagat Potential Comet Kreutz C2 07:24 320 944
07:36 322 938
07:48 325 928
08:00 327 919
report_rb_20201208025626 Rafal Biros Potential Comet Kreutz C3 06:54 506 717
07:06 505 715
07:18 504 713
report_mu_20201207173202 Masanori Uchina Potential Comet Kreutz C2 22:00 33 554
22:12 32 552
22:24 32 548
report_pb_20201207065027 Parth Bhagat Potential Comet Kreutz C3 07:54 413 720
08:06 413 712
08:18 414 704
08:30 415 694
report_rb_20201207033619 Rafal Biros Potential Comet Kreutz C3 07:30 417 778
07:42 417 775
07:54 417 772
08:06 416 770
report_rb_20201207025355 Rafal Biros Potential Comet Kreutz C2 07:36 515 1007
07:42 511 992
report_rb_20201207024438 Rafal Biros Potential Comet Kreutz C3 07:06 425 777
07:18 424 775
07:30 423 773
report_rb_20201207022320 Rafal Biros Potential Comet Kreutz C3 06:42 396 903
06:54 394 900
07:06 393 897
report_mu_20201206015915 Masanori Uchina Potential Comet Kreutz C2 06:36 114 522
06:48 113 516
05:00 233 1020
05:12 233 1012
05:24 231 1002
05:36 231 993
05:48 230 982
06:00 230 972
07:36 113 497
07:48 113 491
07:00 113 512
07:12 113 507
07:24 113 501
report_pb_20201205110042 Parth Bhagat Retracting my claim of: Non-Group C2
report_mu_20201205092645 Masanori Uchina Potential Comet Meyer C2 13:48 307 217
14:00 311 205
14:12 314 197
report_pb_20201205064303 Parth Bhagat Potential Comet Non-Group C2 08:12 336 979
08:24 338 979
08:36 341 980
08:48 344 980
09:12 348 979
09:24 351 979
report_ss_20201205033921 Sergey Shurpakov Potential Comet Kreutz C3 07:06 469 625
07:18 470 624
07:30 472 623
report_ss_20201204172804 Sergey Shurpakov Potential Comet Non-Group C3 12:18 313 825
12:30 312 823
12:42 311 822
12:54 310 821
report_mu_20201204171902 Masanori Uchina Potential Comet Kreutz C2 21:48 88 557
22:00 87 553
22:12 87 548
22:24 87 544
22:36 86 539
report_ss_20201204102109 Sergey Shurpakov Potential Comet Kreutz C3 13:54 395 585
14:06 395 584
14:18 395 583
report_pb_20201204061653 Parth Bhagat Potential Comet Kreutz C2 08:00 303 976
08:12 304 972
08:24 305 969
report_rb_20201204023530 Rafal Biros Potential Comet Kreutz C2 07:12 481 1009
07:24 473 1001
report_ss_20201203164434 Sergey Shurpakov Potential Comet Kreutz C3 18:06 297 847
18:18 298 845
18:30 299 844
report_rb_20201203022059 Rafal Biros Potential Comet Kreutz C3 06:36 468 608
06:48 468 606
07:06 467 605
report_ss_20201202183059 Sergey Shurpakov Potential Comet Kreutz C3 16:30 478 648
16:42 479 647
16:54 480 645
report_nu_20201202095804 New User Correction: Non-Group C2
report_nu_20201202095529 New User Correction: Non-Group C2
report_mu_20201202062710 Masanori Uchina Correction: Kreutz C2 05:36 316 978
05:48 314 969
report_mu_20201202062356 Masanori Uchina Potential Comet Kreutz C2 05:36 316 978
05:48 334 978
06:00 312 959
06:12 310 948
06:24 308 940
06:36 307 929
06:48 304 919
07:00 303 908