| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20210503101848 | Peter Berrett | Potential Comet | Non-Group | C2 | 0030 328 35 0054 278 47 0106 253 54 0130 203 67 0154 153 79 0206 128 84 |
||
| report_pb_20210503094531 | Peter Berrett | Potential Comet | Meyer | C2 | 1830 14 125 1854 57 106 1906 78 97 1930 122 79 1954 165 63 2006 188 55 |
||
| report_pb_20210503094256 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210503094110 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210503093738 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_wb_20210430121440 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 1212 239 1021 1224 246 1013 1236 253 1005 1325 284 971 1336 291 964 1348 298 957 1400 307 948 1412 314 939 |
✔️, ✔️ | |
| report_pb_20210430095956 | Peter Berrett | Potential Comet | Non-Group | C2 | 0131 57 903 0154 80 875 0206 93 860 0230 118 832 0254 147 804 0255 148 804 |
||
| report_wb_20210430044606 | Worachate Boonplod | Additional Observations | Kreutz | C2 | 2349 256 993 0051 296 950 0148 334 910 |
||
| report_pb_20210430013905 | Peter Berrett | Potential Comet | Non-Group | C2 | 1954 466 994 2006 483 989 2030 518 979 2058 560 969 2130 609 957 |
||
| report_pb_20210430001848 | Peter Berrett | Potential Comet | Non-Group | C2 | 1723 566 992 1724 566 990 1745 585 953 1807 605 915 1829 624 876 |
||
| report_pb_20210429235337 | Peter Berrett | Retracting Report | Meyer | C2 | |||
| report_pb_20210429234705 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210429234505 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_wb_20210429192517 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2157 451 608 2206 452 607 2218 454 605 2232 456 603 2239 457 602 2253 458 600 |
||
| report_wb_20210429184829 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2007 437 622 2019 439 620 2040 441 618 2054 443 616 2101 444 615 2108 445 614 2157 452 606 |
✔️ | |
| report_ss_20210429174848 | Sergey Shurpakov | Retracting Report | Non-Group | C3 | |||
| report_ss_20210429173514 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 21:01 145 518 21:08 147 515 21:15 148 512 |
||
| report_pb_20210429001809 | Parth Bhagat | Potential Comet | Kracht | C2 | 0036 6 560 0048 18 562 0112 38 578 |
||
| report_pb_20210428125259 | Peter Berrett | Potential Comet | Meyer | C2 | 1712 22 111 1724 50 110 1736 78 109 1748 106 108 1800 135 106 1812 163 103 |
||
| report_pb_20210428070542 | Peter Berrett | Potential Comet | Non-Group | C2 | 0530 821 967 0554 788 956 0606 772 951 0630 741 942 0654 710 933 0731 665 922 |
||
| report_pb_20210428012941 | Peter Berrett | Potential Comet | Non-Group | C2 | 1300 805 998 1312 823 990 1324 841 982 1336 860 975 1348 879 966 1400 897 956 1412 916 947 1424 933 937 |
||
| report_sl_20210427103600 | Szymon Liwo | Retracting Report | |||||
| report_sl_20210427102911 | Szymon Liwo | Potential Comet | Non-Group | C2 | 1348 11 880 1400 11 866 1412 11 851 |
||
| report_mb_20210427041307 | Michal Biesiada | Retracting Report | C2 | ||||
| report_mb_20210427025528 | Michal Biesiada | Potential Comet | C2 | 0624 369 966 0636 371 956 |
|||
| report_pb_20210427020441 | Peter Berrett | Potential Comet | Non-Group | C2 | 0930 869 903 0954 870 872 1006 871 856 1030 873 824 1054 874 793 |
✔️ | |
| report_pb_20210427020146 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210427015837 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_mb_20210427012512 | Michal Biesiada | Retracting Report | C2 | ||||
| report_mb_20210426190555 | Michal Biesiada | Additional Observations | C2 | 2124 162 927 2136 166 914 |
