| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20201217095828 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:12 45 553 14:36 48 547 14:48 51 541 |
||
| report_rb_20201216151949 | Rafal Biros | Potential Comet | Kreutz | C3 | 19:42 275 910 19:54 276 908 20:06 277 906 |
||
| report_ss_20201216150748 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 19:06 359 783 19:18 360 782 19:30 361 781 19:42 363 780 |
||
| report_rb_20201216144843 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:24 235 1023 19:36 232 1013 |
||
| report_pb_20201216115307 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20201216062021 | Parth Bhagat | Potential Comet | Kreutz | C2 | 07:12 250 987 07:24 251 980 07:36 254 971 |
||
| report_ss_20201215050756 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 09:18 350 605 09:30 352 604 09:42 353 603 09:54 354 602 |
||
| report_nu_20201214102109 | New User | Potential Comet | Kreutz | C3 | 22:06 120 364 23:06 125 361 23:42 128 358 00:18 131 356 00:54 134 354 01:54 139 350 |
||
| report_wb_20201214091700 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 14:12 180 1016 | ||
| report_nu_20201214081038 | New User | Potential Comet | Kreutz | C3 | 19:42 217 315 19:54 217 312 20:06 219 309 |
||
| report_nu_20201214080701 | New User | Potential Comet | Kreutz | C3 | 00:42 227 361 01:30 226 358 02:30 225 354 03:30 225 349 04:30 225 345 05:30 224 340 |
||
| report_pb_20201214063212 | Parth Bhagat | Potential Comet | Kreutz | C2 | 00:13 287 927 00:24 287 919 00:36 288 909 00:48 288 896 |
||
| report_nu_20201213193212 | New User | Potential Comet | Kreutz | C3 | 21:30 214 362 22:30 214 357 23:30 214 353 00:30 214 347 01:30 214 345 02:30 213 337 |
||
| report_wb_20201213151459 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 18:30 459 773 18:42 459 772 18:54 459 771 19:06 459 769 19:18 459 767 19:30 458 765 19:42 458 763 19:54 458 762 20:06 457 760 20:18 457 758 20:30 457 756 |
||
| report_pb_20201213054456 | Parth Bhagat | Potential Comet | Kreutz | C2 | 02:48 271 922 03:12 272 918 03:24 273 913 03:36 275 908 03:48 278 900 |
||
| report_mu_20201212160244 | Masanori Uchina | Potential Comet | Kreutz | C3 | 19:18 475 876 19:30 475 875 19:42 475 874 |
||
| report_mu_20201212160147 | Masanori Uchina | Potential Comet | Kreutz | C3 | 19:18 476 867 19:30 476 866 19:42 476 865 |
||
| report_rb_20201212081020 | Rafal Biros | Potential Comet | Kreutz | C2 | 10:00 347 1017 10:12 336 1012 10:24 326 1006 |
||
| report_mu_20201211085205 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:48 81 544 12:00 81 540 12:12 80 534 11:24 83 556 |
||
| report_rb_20201210045026 | Rafal Biros | Correction: | Kreutz | C2 | 09:24 98 1011 09:36 100 999 |
||
| report_rb_20201210044732 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 09:18 98 1011 09:30 100 999 |
||
| report_wb_20201210044256 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 09:24 100 1013 09:36 102 1002 |
||
| report_mu_20201209174407 | Masanori Uchina | Potential Comet | Kreutz | C3 | 17:54 438 841 18:06 437 841 18:18 437 840 |
||
| report_ss_20201209171046 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:54 431 749 19:06 434 746 19:18 431 745 19:30 431 742 |
||
| report_wb_20201209142842 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 18:48 214 950 19:00 215 941 19:12 215 931 |
||
| report_wb_20201209142602 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 18:42 431 750 18:54 431 749 19:06 430 747 08:18 442 842 09:18 440 834 10:18 439 826 11:18 438 816 12:18 438 808 13:30 436 797 |
||
| report_pb_20201209050130 | Parth Bhagat | Potential Comet | Kreutz | C2 | 04:48 267 937 05:00 267 930 05:12 268 921 05:24 269 916 |
||
| report_mu_20201209044102 | Masanori Uchina | Potential Comet | Kreutz | C2 | 01:25 253 980 01:36 252 972 00:36 256 1020 01:48 252 963 02:00 251 953 02:12 251 943 02:24 250 933 02:36 250 925 |
||
| report_pb_20201208055636 | Parth Bhagat | Potential Comet | Kreutz | C2 | 04:12 262 934 04:24 266 929 04:36 289 920 04:48 272 914 |
||
| report_pb_20201208054819 | Parth Bhagat | Potential Comet | Kreutz | C2 | 07:24 320 944 07:36 322 938 07:48 325 928 08:00 327 919 |
