| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20201223094536 | Masanori Uchina | Potential Comet | Kreutz | C2 | 08:12 20 543 08:24 22 539 08:36 23 535 |
||
| report_pb_20201223090111 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20201223085958 | Parth Bhagat | Potential Comet | Kreutz | C2 | 23:12 120 1010 23:24 122 997 23:36 125 990 |
||
| report_mu_20201223073222 | Masanori Uchina | Potential Comet | Kreutz | C2 | 23:12 119 1010 23:24 122 998 23:36 124 991 23:48 126 984 |
||
| report_rb_20201222103027 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:42 95 1023 14:54 90 1009 |
||
| report_tp_20201222081614 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 06:12 86 1017 06:24 89 1005 06:48 95 985 07:12 98 969 07:24 103 953 07:36 106 944 |
||
| report_tp_20201222080453 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 07:36 106 944 07:48 108 933 07:12 97 972 07:24 102 958 08:12 116 914 06:12 86 1017 06:24 89 1005 06:48 95 985 07:12 98 969 07:24 103 953 07:36 106 944 |
||
| report_pb_20201222073242 | Parth Bhagat | Potential Comet | Kreutz | C2 | 02:48 114 1017 03:12 117 1000 03:24 121 990 00:36 125 978 |
||
| report_tp_20201221160630 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 02:00 112 1020 02:12 114 1009 02:24 116 1000 |
||
| report_ss_20201220153931 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:18 366 870 19:30 366 868 19:42 366 866 19:54 366 864 |
||
| report_pb_20201219215846 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_rg_20201219163703 | Robert Gagliano | Potential Comet | Kreutz | C2 | 15:12 92 484 15:24 92 478 15:36 93 473 15:48 93 468 16:00 93 463 16:12 94 457 |
||
| report_ss_20201219162628 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:18 463 691 20:30 462 689 20:42 461 687 |
||
| report_ss_20201219152551 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:42 516 919 19:54 516 918 20:06 515 917 |
||
| report_rb_20201219103258 | Rafal Biros | Potential Comet | Non-Group | C3 | 14:18 1002 307 14:30 1001 307 14:42 1000 307 |
||
| report_mu_20201219102844 | Masanori Uchina | Potential Comet | Kreutz | C3 | 14:18 454 892 14:30 454 891 14:42 454 890 |
||
| report_pb_20201219054703 | Parth Bhagat | Potential Comet | Kreutz | C2 | 07:36 196 981 07:48 195 975 08:00 195 969 08:12 195 961 |
||
| report_wb_20201219044940 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 02:48 105 1008 03:12 108 989 |
||
| report_rb_20201219034925 | Rafal Biros | Correction: | Non-Group | C3 | 07:30 1023 319 07:42 1021 318 07:54 1019 317 08:06 1017 316 |
||
| report_rb_20201219033925 | Rafal Biros | Possible Fragment/Companion | Kreutz | C3 | 07:36 1023 319 07:48 1021 318 08:00 1019 317 08:12 1017 316 |
||
| report_bc_20201219021833 | Bill Collins | Potential Comet | Kreutz | C3 | 21:42 972 331 21:30 971 330 21:18 970 328 |
||
| report_pb_20201218074022 | Parth Bhagat | Potential Comet | Kreutz | C2 | 00:48 188 1013 01:25 189 1001 01:36 191 992 02:00 192 982 |
||
| report_pb_20201218073045 | Parth Bhagat | Potential Comet | Kreutz | C2 | 03:12 183 936 03:24 182 927 04:17 180 915 04:28 178 901 04:39 178 889 |
||
| report_mb_20201218054245 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_wb_20201218045731 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 08:06 423 757 08:30 423 755 08:42 423 753 09:06 423 750 09:30 423 747 09:42 423 745 05:30 424 778 05:42 424 776 06:18 423 771 06:30 423 768 07:30 423 763 07:42 423 761 |
||
| report_wb_20201217220609 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 01:54 1023 363 | ||
| report_mu_20201217095828 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:12 45 553 14:36 48 547 14:48 51 541 |
||
| report_rb_20201216151949 | Rafal Biros | Potential Comet | Kreutz | C3 | 19:42 275 910 19:54 276 908 20:06 277 906 |
||
| report_ss_20201216150748 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 19:06 359 783 19:18 360 782 19:30 361 781 19:42 363 780 |
||
| report_rb_20201216144843 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:24 235 1023 19:36 232 1013 |
