Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20210405011032 Parth Bhagat Additional Observations Non-Group C3 0018 341 680
0036 339 680
0042 338 678
report_pb_20210405003520 Parth Bhagat Potential Comet Non-Group C3 0030 347 680
report_sl_20210404150910 Szymon Liwo Potential Comet Kreutz C3 1718 351 719
1730 354 717
1742 357 715
report_sl_20210404083353 Szymon Liwo Potential Comet Non-Group C3 1018 369 770
1030 368 769
1042 367 768
report_ss_20210404075322 Sergey Shurpakov Retracting Report Kreutz C3
report_ss_20210404073909 Sergey Shurpakov Potential Comet Kreutz C3 1006 388 777
1018 389 774
1030 392 770
report_wb_20210404065539 Worachate Boonplod Retracting Report C3
report_pb_20210404021857 Parth Bhagat Retracting Report Non-Group C3
report_pb_20210404011221 Parth Bhagat Additional Observations Non-Group C3 0054 231 789
0130 233 749
report_pb_20210404010408 Parth Bhagat Potential Comet Non-Group C3 0030 227 748
0042 229 748
report_wb_20210403233353 Worachate Boonplod Potential Comet Kreutz C3 0130 336 721
0142 338 719
0154 340 718
0206 342 716
0218 345 714
0230 347 713
report_mb_20210403150954 Michal Biesiada Retracting Report
report_mb_20210403145722 Michal Biesiada Potential Comet C2 1824 52 175
1836 64 164
1848 72 152
report_sl_20210403121239 Szymon Liwo Retracting Report
report_rb_20210403085932 Rafal Biros Retracting Report C3
report_sl_20210403035621 Szymon Liwo Correction Kreutz C3 0454 323 765
report_sl_20210403035347 Szymon Liwo Potential Comet Kreutz C3 0430 320 769
0442 321 767
0454 323 763
report_sl_20210402173144 Szymon Liwo Retracting Report
report_rp_20210402145428 Robert Pickard Retracting Report Non-Group C3
report_mu_20210402110431 Masanori Uchina Additional Observations Kreutz C2 1836 39 871
1912 75 846
1924 88 836
1936 100 827
1948 111 819
2000 125 810
2012 138 800
report_mu_20210402104050 Masanori Uchina Potential Comet Kreutz C2 1848 51 863
1900 63 855
✔️
report_sl_20210402094858 Szymon Liwo Potential Comet Kreutz C3 1030 153 955
1042 156 953
1054 159 950
report_mu_20210402082336 Masanori Uchina Additional Observations Kreutz C2 2148 470 130
2200 466 133
2212 459 137
2224 453 142
2236 448 146
report_mu_20210402081247 Masanori Uchina Potential Comet Kreutz C2 2112 487 116
2136 477 124
✔️
report_ss_20210402055021 Sergey Shurpakov Retracting Report Kreutz C3
report_ss_20210402054506 Sergey Shurpakov Potential Comet Kreutz C3 0806 404 701
0830 497 700
0842 409 697
report_wb_20210402053517 Worachate Boonplod Potential Comet Kreutz C3 0806 405 702
0830 408 699
0842 410 697
0906 414 693
✔️
report_rb_20210402053131 Rafal Biros Potential Comet Non-Group C3 0806 326 999
0830 328 995
0842 329 993
0906 330 989
report_rb_20210402040547 Rafal Biros Retracting Report C3
report_rp_20210401213322 Robert Pickard Potential Comet Non-Group C3 1806 257 748
1818 261 748
1830 265 748
1842 269 748