| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20210410020005 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0548 86 1000 | ✔️ | |
| report_sm_20210410010821 | Salil Mulye | Retracting Report | Kreutz | ||||
| report_wb_20210410010222 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0354 397 654 0406 399 653 0418 401 651 0430 403 650 0442 405 648 0454 407 647 |
✔️ | |
| report_sm_20210410002513 | Salil Mulye | Potential Comet | Kreutz | C3 | 03:54 224 762 04:06 226 760 04:18 228 758 |
||
| report_mu_20210409184911 | Masanori Uchina | Potential Comet | Kreutz | C2 | 2200 511 120 2212 499 125 2224 488 132 |
||
| report_mb_20210409184602 | Michal Biesiada | Retracting Report | |||||
| report_mb_20210409184527 | Michal Biesiada | Retracting Report | |||||
| report_mb_20210409183653 | Michal Biesiada | Potential Comet | C2 | 2148 1 147 2200 12 137 2212 23 129 |
|||
| report_mb_20210409183424 | Michal Biesiada | Potential Comet | C2 | 2148 31 84 2200 39 77 2212 45 70 |
|||
| report_pb_20210409052138 | Parth Bhagat | Additional Observations | Non-Group | C3 | 0500 99 750 0512 92 747 0524 84 742 0536 77 739 |
||
| report_pb_20210409051411 | Parth Bhagat | Potential Comet | Non-Group | C2 | 0500 99 750 0512 92 747 |
||
| report_mu_20210408170424 | Masanori Uchina | Retracting Report | C3 | ||||
| report_sl_20210408141616 | Szymon Liwo | Additional Observations | Kreutz | C2 | 1648 50 904 1700 62 897 1712 71 888 1724 82 880 1736 95 869 |
||
| report_sl_20210408130016 | Szymon Liwo | Potential Comet | Kreutz | C2 | 1624 29 921 1636 39 913 |
✔️ | |
| report_mu_20210408074341 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0542 289 712 0554 290 711 0606 294 708 0618 297 705 |
||
| report_sl_20210408041211 | Szymon Liwo | Retracting Report | |||||
| report_sl_20210407120956 | Szymon Liwo | Potential Comet | Kreutz | C2 | 1548 34 964 1600 45 955 |
||
| report_wb_20210407120918 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1600 45 956 | ||
| report_sl_20210407111807 | Szymon Liwo | Potential Comet | Non-Group | C3 | 1154 342 649 1206 344 648 1218 346 647 1230 348 647 1242 350 646 |
||
| report_sl_20210407104626 | Szymon Liwo | Additional Observations | Kreutz | C2 | 0724 260 997 0736 270 987 0748 280 978 0800 290 967 |
||
| report_sl_20210407102941 | Szymon Liwo | Potential Comet | Kreutz | C2 | 0700 242 1016 0712 252 1006 |
✔️ | |
| report_ps_20210407100629 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 1318 379 654 1330 381 652 1342 383 650 1354 385 648 |
✔️ | |
| report_rb_20210407052846 | Rafal Biros | Potential Comet | Meyer | C2 | 0400 86 96 0412 96 87 0424 106 79 |
||
| report_ss_20210406160316 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_ss_20210406050641 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:18 444 662 08:30 444 661 08:42 444 660 |
||
| report_nu_20210405180415 | NEW USER | Potential Comet | Kracht | C2 | 12:12 0 0 | ||
| report_pb_20210405085910 | Parth Bhagat | Retracting Report | Non-Group | C3 | |||
| report_sl_20210405035200 | Szymon Liwo | Retracting Report | |||||
| report_sl_20210405035038 | Szymon Liwo | Retracting Report | Kreutz | ||||
| report_pb_20210405011212 | Parth Bhagat | Correction | Non-Group | C3 | 0030 339 680 |
