| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20211205104924 | Szymon Liwo | Retracting Report | Kreutz | C3 | |||
| report_rb_20211205104653 | Rafal Biros | Retracting Report | C2 | ||||
| report_rb_20211205104330 | Rafal Biros | Potential Comet | Kreutz | C2 | 0736 317 1006 0748 324 994 |
||
| report_sl_20211205100600 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1418 483 649 1430 483 646 1442 483 644 |
✔️ | |
| report_rb_20211205100145 | Rafal Biros | Potential Comet | Kreutz | C3 | 1418 492 651 1430 493 649 1442 494 647 |
||
| report_sl_20211205093020 | Szymon Liwo | Potential Comet | Kreutz | C2 | 1412 323 995 1424 321 984 |
||
| report_rp_20211205065153 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_zy_20211205051053 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0554 504 721 0606 504 720 0618 503 718 0730 501 707 |
||
| report_ss_20211205045243 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 0706 439 726 0718 440 723 0730 442 721 |
||
| report_sl_20211205042346 | Szymon Liwo | Potential Comet | Kreutz | C2 | 0706 481 616 0718 481 615 0730 481 613 |
||
| report_zy_20211205031550 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0542 505 723 | ||
| report_rp_20211205024847 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_mb_20211205023201 | Michal Biesiada | Retracting Report | |||||
| report_mb_20211205022814 | Michal Biesiada | Potential Comet | C3 | 0654 378 845 0706 380 844 0718 380 842 |
|||
| report_zy_20211205022740 | Zesheng Yang | Correction | Kreutz | C3 | 0642 502 716 0654 502 714 0706 502 711 0718 501 709 |
||
| report_rp_20211205021612 | Robert Pickard | Potential Comet | Kreutz | C3 | 0642 502 714 0654 502 712 0706 501 710 |
||
| report_zy_20211205021426 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0642 502 716 0654 502 714 0706 501 712 |
✔️ | |
| report_rp_20211204191604 | Robert Pickard | Potential Comet | Kreutz | C2 | 2348 310 1016 0000 308 1006 |
||
| report_ss_20211204162304 | Sergey Shurpakov | Retracting Report | Non-Group | C3 | |||
| report_sl_20211204140837 | Szymon Liwo | Retracting Report | |||||
| report_sl_20211204053231 | Szymon Liwo | Potential Comet | Kreutz | C3 | 0818 510 661 0830 508 659 0842 508 656 |
||
| report_wb_20211204043646 | Worachate Boonplod | Retracting Report | C3 | ||||
| report_ss_20211204015215 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 0018 118 509 0030 115 505 0042 113 502 |
||
| report_zy_20211203220853 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0125 313 981 0136 311 971 |
||
| report_wb_20211203204117 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0018 521 743 0030 521 741 0042 521 740 0054 521 738 |
||
| report_zy_20211203195831 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0036 320 1022 0048 318 1012 |
✔️, ✔️ | |
| report_zy_20211203193927 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_wb_20211203112837 | Worachate Boonplod | Additional Observations | Kreutz | C2 | 1600 287 1023 1612 286 1013 |
||
| report_wb_20211203112141 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1254 479 630 1330 478 624 1342 477 622 1406 476 618 1430 475 614 |
||
| report_zy_20211203111839 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1600 288 1022 1612 286 1012 |
