| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20211203111415 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1106 484 647 1118 482 645 1130 482 643 1142 481 641 1218 480 635 1230 480 633 |
✔️, ✔️ | |
| report_rp_20211202221423 | Robert Pickard | Additional Observations | Kreutz | C2 | 1505 317 928 1516 315 919 1527 313 910 |
||
| report_rp_20211202220457 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 1348 330 991 1400 328 981 1412 326 971 1424 324 962 1436 322 952 |
||
| report_wb_20211202190926 | Worachate Boonplod | Retracting Report | C3 | ||||
| report_rp_20211202190352 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_wb_20211202182435 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2206 517 664 2218 517 663 2230 516 662 2306 515 660 |
||
| report_rp_20211202144117 | Robert Pickard | Potential Comet | Kreutz | C3 | 1754 540 718 1806 539 716 1818 538 714 1830 537 712 |
||
| report_zy_20211202041446 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1348 331 996 | ||
| report_zy_20211202034605 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1700 303 837 1712 301 825 1724 300 814 1736 299 804 |
✔️, ✔️ | |
| report_rp_20211202000522 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_zy_20211201221022 | Zesheng Yang | Additional Observations | Kreutz | C2 | 2112 342 974 2124 339 965 2136 337 955 2212 332 926 2224 329 916 2236 326 905 |
||
| report_rp_20211201220014 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211201215611 | Robert Pickard | Potential Comet | Kreutz | C2 | 2112 342 974 2124 339 964 |
||
| report_zy_20211201215447 | Zesheng Yang | Potential Comet | Kreutz | C2 | 2012 352 1020 2024 350 1011 2036 349 1001 |
✔️, ✔️ | |
| report_rp_20211201142732 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211201141443 | Robert Pickard | Potential Comet | Kreutz | C2 | 1848 297 968 1900 294 957 |
||
| report_zy_20211201085912 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 1348 329 981 | ||
| report_rp_20211201050024 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211201040710 | Robert Pickard | Potential Comet | Kreutz | C2 | 0824 394 1021 0836 392 1011 0848 390 1001 |
||
| report_zy_20211201024243 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0706 500 652 0718 499 651 0730 498 649 |
||
| report_rp_20211201020454 | Robert Pickard | Potential Comet | Kreutz | C3 | 0630 502 658 0642 501 656 0654 500 654 |
||
| report_zy_20211201020404 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0630 502 658 0642 501 656 0654 500 654 |
✔️ | |
| report_wb_20211201020353 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0630 503 659 0642 502 657 0654 501 655 |
✔️, ✔️ | |
| report_rp_20211130182628 | Robert Pickard | Correction | Kreutz | C2 | 2112 362 1004 2124 359 996 2136 356 988 2148 353 980 2200 350 972 2212 347 964 2224 344 956 2236 340 947 |
||
| report_rp_20211130170408 | Robert Pickard | Potential Comet | Kreutz | C2 | 2124 358 998 2136 356 988 2148 354 978 |
✔️ | |
| report_rp_20211130163506 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211130154952 | Robert Pickard | Potential Comet | Kreutz | C2 | 2012 382 1016 2024 379 1006 2036 376 996 |
||
| report_rp_20211130140100 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211130040019 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211130035730 | Robert Pickard | Additional Observations | Kreutz | C2 | 0125 348 977 0136 345 968 0148 343 958 0200 340 948 |
