| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20211208154523 | Robert Pickard | Potential Comet | Kreutz | C3 | 1930 481 672 1942 480 670 1954 480 668 2006 480 666 |
||
| report_zy_20211208035405 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_zy_20211208022731 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0642 502 717 0654 502 715 0706 501 713 0718 501 711 |
||
| report_rp_20211207200621 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211207192921 | Robert Pickard | Potential Comet | Kreutz | C2 | 0000 291 1020 0012 289 1010 |
||
| report_rp_20211207042616 | Robert Pickard | Additional Observations | Kreutz | C2 | 1600 312 895 1612 310 884 1624 308 874 1636 306 863 1700 305 843 |
||
| report_rp_20211207035835 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 1505 320 941 1516 318 932 1527 317 923 1537 315 914 1548 313 904 |
✔️ | |
| report_rp_20211207035349 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211207034917 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 1505 320 941 1516 318 932 1527 317 923 1537 315 914 1548 313 904 |
||
| report_rp_20211207023415 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211207012136 | Robert Pickard | Additional Observations | Kreutz | C2 | 0125 436 971 0148 428 952 0200 424 941 0212 420 930 0224 416 920 |
||
| report_rp_20211207011815 | Robert Pickard | Potential Comet | Kreutz | C2 | 0036 452 1013 0048 448 1004 |
||
| report_rp_20211207001320 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211207001200 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211207000216 | Robert Pickard | Potential Comet | Kreutz | C2 | 0436 317 1014 0448 315 1004 |
||
| report_pb_20211206233123 | Peter Berrett | Potential Comet | Meyer | C2 | 1448 78 67 1512 103 50 1524 116 42 1536 129 34 1548 142 26 1600 156 19 1612 169 11 |
||
| report_rp_20211206232404 | Robert Pickard | Potential Comet | Kreutz | C3 | 0342 487 714 0354 486 712 0406 486 710 |
||
| report_rp_20211206134236 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211206022435 | Robert Pickard | Potential Comet | Kreutz | C2 | 0636 306 1016 0648 306 1006 |
||
| report_rp_20211205231246 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211205145111 | Robert Pickard | Potential Comet | Kreutz | C3 | 1906 487 656 1918 486 654 1930 486 652 |
||
| report_rp_20211205144037 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 1924 294 1018 1936 292 1007 |
||
| report_ss_20211205134451 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_rp_20211205131821 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211205131556 | Robert Pickard | Potential Comet | Kreutz | C2 | 1800 296 1022 1812 295 1012 |
||
| report_ss_20211205121930 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1630 480 626 1642 480 626 1654 480 623 |
||
| report_zy_20211205113109 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0818 499 701 1006 493 685 1142 490 671 1254 487 659 1342 485 653 1418 483 649 1442 483 644 |
✔️ | |
| report_rb_20211205110425 | Rafal Biros | Potential Comet | Kreutz | C2 | 1548 272 1009 1600 268 993 |
||
| report_sl_20211205110255 | Szymon Liwo | Retracting Report | C2 | ||||
| report_sl_20211205110218 | Szymon Liwo | Retracting Report |
