| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20211212032104 | Peter Berrett | Potential Comet | Non-Group | C2 | 0836 671 49 0848 666 55 0912 658 69 0924 654 76 0936 650 83 0948 645 89 |
||
| report_rp_20211211231113 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211211230057 | Robert Pickard | Potential Comet | Kreutz | C2 | 0324 197 1017 0336 197 1007 0348 197 997 |
||
| report_pb_20211211155429 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_ss_20211211071012 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_pb_20211211052133 | Peter Berrett | Potential Comet | Kreutz | C2 | 2236 408 1014 2312 430 985 2324 437 976 2336 445 967 2348 453 957 0000 460 948 0012 468 937 0024 476 927 0036 484 916 0125 517 872 |
||
| report_rp_20211211030255 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211210190249 | Robert Pickard | Additional Observations | Kreutz | C2 | 2312 186 975 2324 186 964 2336 186 954 2348 186 944 |
||
| report_rp_20211210185506 | Robert Pickard | Potential Comet | Kreutz | C2 | 2312 192 1019 2324 192 1009 |
||
| report_rp_20211210174430 | Robert Pickard | Potential Comet | Kreutz | C2 | 2224 185 1015 2236 185 1005 |
✔️, ✔️, ✔️, ✔️ | |
| report_rp_20211210173510 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211210154841 | Robert Pickard | Potential Comet | Kreutz | C3 | 2006 468 616 2018 468 614 2030 468 612 |
||
| report_rb_20211210112836 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 1548 248 658 1600 250 647 |
||
| report_wb_20211210110600 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1512 238 691 1524 240 680 1536 244 666 |
||
| report_pb_20211210085122 | Peter Berrett | Potential Comet | Non-Group | C2 | 1912 138 943 1924 120 931 1936 102 920 1948 84 909 2000 67 896 2012 49 884 |
✔️ | |
| report_nu_20211210052555 | NEW USER | Potential Comet | Kreutz | C3 | 0242 489 654 0306 486 650 0318 485 648 0330 484 647 0418 481 644 |
||
| report_rp_20211210031515 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211210002115 | Robert Pickard | Potential Comet | Kreutz | C3 | 0430 442 658 0442 442 656 0454 442 654 0506 442 652 |
||
| report_ss_20211209153130 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1906 471 720 1918 470 719 1942 469 716 1954 468 715 |
||
| report_rb_20211209152446 | Rafal Biros | Potential Comet | Kreutz | C2 | 1412 168 917 1424 161 905 |
||
| report_rb_20211209141542 | Rafal Biros | Potential Comet | Kreutz | C3 | 1842 502 761 1854 502 759 1906 501 757 |
||
| report_rp_20211209043327 | Robert Pickard | Possible Fragment/Companion | Kreutz | C3 | 0818 496 807 0830 496 805 0842 495 803 |
||
| report_rp_20211209031421 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211209031257 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211209025145 | Robert Pickard | Potential Comet | Kreutz | C2 | 0712 194 1007 0724 194 997 0736 194 987 |
||
| report_rp_20211209023929 | Robert Pickard | Potential Comet | Kreutz | C2 | 0712 231 1016 0724 231 1006 |
||
| report_rp_20211209022511 | Robert Pickard | Potential Comet | Kreutz | C2 | 0700 221 988 0712 221 978 |
✔️ | |
| report_rp_20211209014838 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_wb_20211209013459 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1730 525 917 1742 524 915 1806 522 912 1818 522 911 1854 521 906 1906 520 904 1930 519 902 1954 518 899 2006 517 897 2118 514 889 2318 510 875 |
✔️ | |
| report_rp_20211208160349 | Robert Pickard | Additional Observations | Kreutz | C3 | 1906 481 676 1918 481 674 2018 480 664 2030 480 662 |
