| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20250418034105 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0645 471 1283 0700 477 1281 0715 483 1278 |
||
| report_eb_20250417110501 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20250417042024 | Eryk Banach | Potential Comet | Kreutz | C2 | 0800 296 1015 0812 306 1004 |
||
| report_jr_20250417004936 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1612 300 983 1624 309 972 |
||
| report_zx_20250416214813 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_zx_20250416123658 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1545 16 1417 1600 24 1414 1615 32 1411 |
||
| report_eb_20250416120347 | Eryk Banach | Potential Comet | Kreutz | C2 | 1536 274 1010 1548 282 1000 |
||
| report_zx_20250416075553 | Zhijian Xu | Additional Observations | Kreutz | CCOR1 | 1100 649 1266 1115 656 1263 1130 663 1260 |
||
| report_zx_20250416065519 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 0930 602 1286 0945 610 1282 1000 618 1279 |
✔️, ✔️ | |
| report_jr_20250415190228 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1912 429 1018 1924 437 1006 |
||
| report_jr_20250415105522 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1036 121 938 1048 131 929 1100 149 912 |
||
| report_jr_20250415054926 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0645 597 1163 0700 605 1162 0715 615 1158 0745 630 1154 0800 638 1151 0815 646 1148 |
||
| report_jr_20250415054204 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0815 531 1430 0830 538 1425 0845 546 1422 0900 553 1418 0915 561 1416 |
✔️ | |
| report_jr_20250415005343 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0200 455 1205 0215 462 1203 0230 469 1202 0245 476 1200 0300 483 1198 0315 492 1195 0330 499 1194 0345 506 1192 |
✔️ | |
| report_nu_20250414135718 | Seiji Ligaya | Correction | Kreutz | C2 | 13:48 35 462 14:00 40 458 14:12 45 454 14:24 50 450 14:36 55 446 14:48 60 442 |
||
| report_nu_20250414134852 | Seiji Ligaya | Potential Comet | Kreutz | 13:48 35 462 14:00 40 458 14:12 45 454 14:24 50 450 14:36 55 446 14:48 60 442 |
|||
| report_jr_20250414060848 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0924 85 949 0936 98 939 |
✔️ | |
| report_jr_20250413190256 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20250413184254 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 329 1233 2200 336 1231 2215 343 1228 |
||
| report_zx_20250413142525 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1730 208 1266 1745 215 1264 1800 224 1261 |
✔️ | |
| report_gs_20250412230356 | Guoyou Sun | Retracting Report | Non-Group | CCOR1 | |||
| report_gs_20250412222818 | Guoyou Sun | Potential Comet | Non-Group | CCOR1 | 0015 1853 1625 0030 1854 1627 0045 1855 1626 0100 1856 1627 |
||
| report_zx_20250412204346 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_zx_20250412163454 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1900 72 1307 1930 85 1302 2000 97 1296 2015 103 1294 |
||
| report_jr_20250412105431 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20250412082030 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 655 1118 1130 664 1116 1145 671 1114 1200 679 1111 |
||
| report_jr_20250412012229 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0036 388 1018 0048 396 1005 |
||
| report_jr_20250412004435 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1815 630 1347 1830 640 1343 1845 647 1338 |
✔️ | |
| report_jr_20250411122908 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 1600 243 958 1615 245 956 |
||
| report_jr_20250410220725 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0130 136 803 0154 139 801 |
