| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20250410183447 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2130 109 824 2142 110 823 2154 112 822 |
✔️ | |
| report_jr_20250410010410 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1648 74 940 1700 83 930 |
||
| report_jr_20250409062630 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 398 826 0945 400 823 1000 403 821 |
||
| report_jr_20250409011554 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 0100 1406 1091 0115 1400 1080 |
||
| report_jr_20250409010558 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2145 79 1273 2200 86 1272 2215 91 1270 2230 99 1269 |
||
| report_jr_20250409004220 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2245 107 1267 2300 113 1264 2315 120 1263 |
✔️ | |
| report_nu_20250408102331 | Dang Vu Tuan Son | Potential Comet | Kreutz | C2 | 0924 57 928 0936 65 920 0948 77 912 1000 88 903 1012 101 894 |
||
| report_nu_20250408101040 | Dang Vu Tuan Son | Potential Comet | Kreutz | C2 | 1000 12 877 1012 24 868 1036 48 851 |
||
| report_rp_20250408004643 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_eb_20250408001453 | Eryk Banach | Potential Comet | C2 | 0336 977 415 0348 966 410 0400 955 405 |
✔️, ✔️ | ||
| report_rp_20250407162502 | Robert Pickard | Potential Comet | Kreutz | C3 | 0754 405 594 0806 407 592 0818 410 590 0830 412 588 0842 414 586 |
||
| report_jr_20250406135958 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 1530 255 713 1542 256 712 1554 258 711 |
||
| report_jr_20250406135731 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1530 254 712 1542 256 712 1554 258 710 |
||
| report_rp_20250406133917 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1600 104 1249 1615 110 1247 1630 118 1246 1700 134 1242 |
||
| report_jr_20250406102806 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1330 26 1267 1345 33 1266 1400 41 1265 |
||
| report_jr_20250406092652 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1315 21 1270 | ||
| report_jr_20250406092114 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1245 4 1272 1300 13 1271 |
✔️ | |
| report_mk_20250406083106 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0306 322 619 0318 323 618 0330 324 616 0342 325 614 |
||
| report_jr_20250405222923 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0145 423 1166 0200 430 1162 |
||
| report_jr_20250405222642 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0000 354 1398 0015 363 1394 0145 410 1378 |
||
| report_jr_20250405215101 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0030 380 1176 0100 397 1171 0115 405 1170 0130 414 1167 |
✔️ | |
| report_jr_20250405195321 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 286 1424 2200 293 1422 2215 300 1421 2230 309 1416 2300 324 1410 2315 332 1407 2330 339 1404 |
✔️ | |
| report_yl_20250404140309 | Yanxi Li | Potential Comet | Kreutz | CCOR1 | 1615 56 1004 1630 63 1001 1645 70 999 |
||
| report_nu_20250403064042 | NEW USER | Possible Fragment/Companion | Kreutz | CCOR1 | 18:30 0 0 | ||
| report_jr_20250403005255 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0136 5 908 0148 16 901 |
||
| report_jr_20250402235414 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C2 | 0324 109 833 0336 121 824 |
||
| report_gs_20250402083720 | Guoyou Sun | Potential Comet | Kreutz | CCOR1 | 1045 132 1184 1100 142 1182 1115 149 1180 |
||
| report_jr_20250402030747 | Jiangao Ruan | Known Comet Now Entering | Kreutz | CCOR1 | 0630 7 1210 0645 15 1208 |
||
| report_jr_20250402002458 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0236 36 914 0248 47 906 |
||
| report_jr_20250401194348 | Jiangao Ruan | Correction | Kreutz | C3 | 2142 154 762 2154 156 761 2206 158 760 |
✔️ |
