| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sm_20230611013951 | Salil Mulye | Potential Comet | Kreutz | C3 | 05:06 577 611 05:18 577 610 05:30 577 609 |
||
| report_nu_20230611013810 | NEW USER | Potential Comet | Kreutz | C3 | 05:06 577 611 05:18 577 610 05:30 577 509 |
||
| report_jr_20230610202656 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1836 775 996 1848 775 990 |
||
| report_ht_20230610131715 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1700 773 1024 1712 774 1016 |
||
| report_wb_20230610084129 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0918 569 650 0954 569 680 1018 569 645 1042 569 643 1106 570 640 1154 570 634 1206 570 633 |
||
| report_jr_20230610071218 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0942 568 658 0954 568 655 1006 569 654 1018 569 653 1030 569 652 |
||
| report_wb_20230610065731 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0630 563 669 0642 564 668 0654 564 667 0706 565 666 0718 565 664 0730 565 663 0742 565 662 0806 566 659 0818 567 657 |
✔️ | |
| report_jr_20230610050142 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0806 566 667 0818 567 665 0830 567 664 0842 567 663 |
✔️ | |
| report_jr_20230610020519 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0950 1011 869 | ||
| report_jr_20230610020207 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0242 720 633 0318 712 628 0342 708 624 0418 700 619 0442 697 616 0518 689 609 0542 683 606 0618 675 599 0642 669 596 0742 656 587 |
||
| report_rp_20230609231945 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0312 827 1016 | ||
| report_rp_20230609224759 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230609195124 | Robert Pickard | Potential Comet | Kreutz | C3 | 2306 580 734 2318 581 734 2330 581 733 |
||
| report_rp_20230609165557 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_ht_20230609133448 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1642 583 695 1654 584 693 1706 584 692 1718 585 690 |
✔️ | |
| report_rp_20230609132453 | Robert Pickard | Potential Comet | Kreutz | C3 | 1642 565 733 1654 566 731 1706 566 730 |
||
| report_rp_20230609115659 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230609115600 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_nu_20230609071816 | Yanxi Li | Retracting Report | Kreutz | C3 | |||
| report_nu_20230609070347 | Yanxi Li | Potential Comet | Kreutz | C3 | 0906 517 828 0930 518 827 0942 519 826 0954 520 825 1006 520 823 1018 522 822 |
||
| report_rp_20230608235510 | Robert Pickard | Potential Comet | Kreutz | C3 | 0306 536 688 0318 536 687 0330 536 686 |
||
| report_rp_20230608232934 | Robert Pickard | Potential Comet | Kreutz | C3 | 0230 494 866 0242 494 865 0306 495 863 0318 495 862 |
||
| report_wb_20230608135710 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1706 490 883 1718 491 882 1730 491 881 |
||
| report_wb_20230608133059 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1242 484 897 1254 484 896 1330 484 894 1418 486 892 1430 486 891 1530 488 888 1642 490 885 1654 490 884 |
✔️, ✔️ | |
| report_nu_20230608103759 | NEW USER | Retracting Report | Kreutz | C2 | |||
| report_nu_20230608103135 | NEW USER | Potential Comet | Kreutz | C2 | 1325 764 916 1336 764 909 1348 765 900 1400 765 891 |
||
| report_jr_20230608101510 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20230608100332 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1348 677 1020 1400 678 1013 |
||
| report_jr_20230608093800 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1012 709 1022 1024 711 1016 1036 713 1008 1112 716 985 1124 717 978 1136 718 969 1148 719 962 1200 720 952 |
||
| report_jr_20230608091409 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1048 713 1000 1100 715 993 |
✔️ |
