| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20230608082722 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 112 760 967 1224 760 958 |
||
| report_ht_20230608082538 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1212 759 966 1224 760 957 |
✔️, ✔️ | |
| report_ht_20230608022857 | Hanjie Tan | Additional Observations | Kreutz | C2 | 0200 848 1024 0400 853 954 0600 855 878 |
||
| report_ht_20230607225022 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0236 850 1004 0248 850 995 |
✔️, ✔️ | |
| report_ht_20230607182835 | Hanjie Tan | Additional Observations | Kreutz | C2 | 2200 894 975 2212 894 963 2224 892 954 |
||
| report_ht_20230607175027 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2136 895 993 2148 895 983 |
✔️, ✔️ | |
| report_jr_20230607092653 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0654 89 1023 0731 123 993 0806 156 963 0830 177 941 0906 214 909 0930 239 884 |
||
| report_jr_20230607092449 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0131 25 888 0154 47 871 0206 59 861 0230 83 844 0254 90 105 |
||
| report_wb_20230607021955 | Worachate Boonplod | Retracting Report | C3 | ||||
| report_wb_20230607013903 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0454 563 672 0506 564 670 0518 564 668 0530 565 666 |
||
| report_jr_20230606192054 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1700 826 1016 1712 828 1009 1724 828 1002 1736 830 996 1748 831 988 1800 831 981 1812 831 975 1824 833 967 1836 834 961 |
||
| report_zy_20230606025816 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230606012845 | Zesheng Yang | Potential Comet | C3 | 0454 608 649 0506 607 648 0518 607 646 |
|||
| report_jr_20230605120650 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1754 28 958 1806 39 949 1830 61 931 1854 84 914 1931 118 883 1954 140 866 2006 154 855 |
||
| report_ht_20230604195213 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20230604195207 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20230604193944 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2324 642 1020 2336 647 1009 |
||
| report_ja_20230603220047 | Jouxer Abrahams | Potential Comet | C2 | 1612 305 409 1624 351 449 1636 432 495 |
|||
| report_rp_20230603181620 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_ht_20230603134713 | Hanjie Tan | Additional Observations | Kreutz | C2 | 0824 683 1005 1000 698 946 1100 707 907 1200 716 865 1248 720 831 |
||
| report_rp_20230603134019 | Robert Pickard | Potential Comet | Kreutz | C2 | 1724 680 1022 1736 682 1015 |
||
| report_jr_20230603092257 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0848 756 1021 0900 757 1014 0912 757 1007 0924 758 999 0936 758 992 0948 758 984 1000 758 976 |
||
| report_jr_20230603041745 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0800 680 1021 0812 683 1013 |
||
| report_ht_20230603041648 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0800 679 1020 0812 681 1013 |
✔️ | |
| report_jr_20230603040326 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1254 4 911 1331 23 882 1354 33 865 1406 38 854 1430 49 835 1454 62 815 1506 69 804 |
||
| report_jr_20230603033520 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20230603032044 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0700 662 1021 0712 664 1014 |
||
| report_nu_20230601152256 | NEW USER | Potential Comet | Meyer | C2 | 01:44 1 1 | ✔️ | |
| report_rp_20230601122136 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230531201121 | Robert Pickard | Potential Comet | Kreutz | C3 | 2330 546 637 2342 547 636 2354 548 636 |
