| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20230612214330 | Zesheng Yang | Retracting Report | C2 | ||||
| report_ht_20230612210455 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0018 619 648 0030 618 647 0042 618 645 0054 618 644 |
||
| report_zy_20230612204242 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0024 947 877 0036 946 869 |
||
| report_rp_20230612162319 | Robert Pickard | Potential Comet | Kreutz | C3 | 1906 482 957 1918 482 956 1930 483 956 1942 484 955 |
||
| report_rp_20230612151231 | Robert Pickard | Potential Comet | Kreutz | C2 | 1848 862 939 1900 859 931 |
||
| report_jr_20230612112500 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1325 855 1018 1336 855 1010 1348 855 1003 |
||
| report_jr_20230612102604 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1412 853 988 1424 853 980 |
✔️ | |
| report_nu_20230612085913 | NEW USER | Potential Comet | Non-Group | C3 | 1111 222 333 2222 333 444 |
||
| report_zy_20230612043441 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0748 905 997 0800 905 990 0812 905 982 0824 904 975 |
||
| report_zy_20230612034053 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0712 904 1018 0724 904 1011 0736 904 1003 |
✔️, ✔️ | |
| report_zx_20230612031654 | Zhijian Xu | Additional Observations | Kreutz | C2 | 0636 903 985 0700 903 971 0712 903 964 |
✔️ | |
| report_jr_20230612030659 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_zx_20230612023258 | Zhijian Xu | Potential Comet | Kreutz | C2 | 0536 904 1019 0600 904 1006 0612 903 999 0624 903 992 |
✔️, ✔️, ✔️ | |
| report_jr_20230612021509 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0600 805 1020 0512 806 1012 |
||
| report_rp_20230612015725 | Robert Pickard | Potential Comet | Kreutz | C3 | 0506 566 738 0518 566 736 0530 566 734 0542 567 732 |
||
| report_zy_20230612012912 | Zesheng Yang | Retracting Report | C3 | ||||
| report_rp_20230612005218 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20230611225211 | Robert Pickard | Potential Comet | Kreutz | C2 | 0212 780 1018 0224 781 1011 0236 781 1004 |
||
| report_ht_20230611224620 | Hanjie Tan | Additional Observations | Kreutz | C2 | 0200 790 996 0212 790 987 0224 790 980 0236 790 972 |
||
| report_rp_20230611223320 | Robert Pickard | Additional Observations | Kreutz | C2 | 0200 788 994 0212 787 985 0224 788 978 |
||
| report_zy_20230611221329 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0130 544 765 0142 544 764 0154 545 763 |
||
| report_ht_20230611215248 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0136 787 1016 0148 787 1005 |
✔️, ✔️ | |
| report_rp_20230611215231 | Robert Pickard | Potential Comet | Kreutz | C2 | 0125 787 1017 0136 787 1010 0148 786 1004 |
✔️, ✔️, ✔️ | |
| report_ht_20230611115152 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20230611114105 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1526 855 1024 1537 854 1018 |
||
| report_zx_20230611105703 | Zhijian Xu | Retracting Report | Kreutz | C2 | |||
| report_zx_20230611105601 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1400 823 983 1412 823 975 |
||
| report_rb_20230611100659 | Rafal Biros | Potential Comet | Kreutz | C2 | 1336 822 995 1348 822 988 1400 821 982 |
✔️, ✔️, ✔️ | |
| report_pb_20230611080537 | Peter Berrett | Potential Comet | Kreutz | C2 | 0000 557 934 0012 561 925 0024 565 916 0036 569 908 0125 585 871 0136 588 863 0148 592 854 0200 594 846 0212 598 836 |
||
| report_pb_20230611074322 | Peter Berrett | Potential Comet | Kreutz | C2 | 2148 541 926 2200 545 918 2212 550 910 2224 555 902 2236 559 893 2312 572 867 2324 576 857 2336 581 848 2348 585 839 |
