| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20230829210322 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1936 272 4 1948 268 16 2000 262 27 2012 254 39 2024 250 50 2036 245 61 2048 238 74 |
✔️ | |
| report_zx_20230828135410 | Zhijian Xu | Potential Comet | Meyer | C2 | 1712 998 176 1724 985 164 1736 971 152 |
✔️, ✔️, ✔️ | |
| report_sm_20230828103607 | Salil Mulye | Retracting Report | Kreutz | C3 | |||
| report_rp_20230827223847 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_zy_20230827112611 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230827090908 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1230 723 697 1242 722 696 1254 720 695 |
||
| report_rp_20230826225612 | Robert Pickard | Potential Comet | Kreutz | C3 | 0206 904 823 0218 903 822 0230 901 821 0242 899 819 |
||
| report_sm_20230826005651 | Salil Mulye | Potential Comet | Kreutz | C3 | 04:18 701 627 04:30 700 626 04:54 699 625 |
||
| report_zx_20230824152915 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1718 742 689 1818 732 682 1906 724 676 1918 722 674 |
||
| report_zx_20230824152110 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1754 737 685 1830 731 681 1854 727 677 |
✔️ | |
| report_jr_20230824113138 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1220 7 230 1225 12 226 1230 18 221 1240 30 213 1245 36 207 1250 42 204 1255 48 199 1300 54 195 |
||
| report_jr_20230824112753 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0020 8 305 0025 14 301 0030 20 296 0040 30 286 0045 37 282 0050 43 278 0055 47 273 |
||
| report_jr_20230824112457 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0100 13 343 0110 24 333 0115 29 329 0120 34 324 0125 39 320 0130 45 317 0140 55 306 0145 61 302 0150 68 297 |
||
| report_jr_20230824111948 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0830 37 978 0854 60 956 0906 72 946 0930 98 925 0954 122 905 1006 135 893 |
||
| report_ja_20230822111604 | Jouxer Abrahams | Potential Comet | C3 | 0830 341 247 0930 339 247 1230 334 246 1330 333 245 1430 330 245 |
|||
| report_jr_20230822003020 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2037 669 622 2044 668 621 2051 667 620 |
||
| report_wb_20230821234906 | Worachate Boonplod | Correction | Non-Group | ||||
| report_wb_20230821234509 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 0004 1011 325 0009 1008 325 |
||
| report_jr_20230821231837 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0035 1020 750 0042 1010 744 |
✔️ | |
| report_wb_20230820181253 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 1418 614 530 1530 624 527 1630 631 524 1730 639 522 1830 646 519 |
||
| report_nu_20230820141110 | NEW USER | Known Comet Now Entering | C2 | 1221 953 528 1228 959 526 1235 963 525 1242 967 524 |
|||
| report_jr_20230820054312 | Jiangao Ruan | Known Comet Now Entering | Non-Group | C2 | 0919 827 568 | ||
| report_jr_20230819074208 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1018 943 843 1030 942 842 1042 940 841 1106 938 839 |
||
| report_jr_20230819064814 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0942 948 847 0954 946 846 1006 944 844 |
✔️ | |
| report_ht_20230818220504 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20230818201806 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2342 722 645 2354 720 643 0006 719 641 |
||
| report_zy_20230817102949 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230817085258 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1154 687 626 1218 684 622 1230 683 621 |
||
| report_rp_20230816161832 | Robert Pickard | Additional Observations | Meyer | C2 | 1700 918 105 1712 904 92 1724 892 82 1800 849 51 1812 834 41 |
✔️ | |
| report_rp_20230816160817 | Robert Pickard | Potential Comet | Meyer | C2 | 1736 878 72 1748 864 62 |
