| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20230912233045 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_wb_20230912224045 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2206 718 680 2218 716 679 2230 715 678 2318 704 671 2330 702 670 2342 699 697 2354 697 665 0006 694 663 0018 692 661 0030 690 660 0042 688 659 0054 686 658 |
✔️ | |
| report_rp_20230912181639 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 804 712 2130 802 710 2142 800 708 2206 796 704 |
||
| report_rp_20230912171836 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_nu_20230912144807 | NEW USER | Potential Comet | Kreutz | C3 | 0:30 398 357 1:30 393 353 2:30 387 350 3:30 382 346 4:30 377 342 5:30 372 338 6:30 366 334 7:30 360 331 8:30 354 327 9:30 348 322 10:30 342 318 11:30 335 314 12:30 328 309 |
||
| report_jr_20230911235420 | Jiangao Ruan | Additional Observations | Non-Group | C2 | 2024 740 698 2036 751 694 2048 762 690 2112 786 682 2124 796 677 2136 809 673 |
||
| report_jr_20230911234724 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 2324 906 631 2336 916 627 2348 926 622 |
✔️ | |
| report_rp_20230911221811 | Robert Pickard | Potential Comet | Kreutz | C3 | 0130 754 686 0142 752 684 0154 750 682 |
✔️ | |
| report_rp_20230910132141 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_jr_20230910100934 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1336 15 885 1348 27 876 1400 38 866 1412 54 857 1424 67 845 1436 82 834 1448 95 823 |
||
| report_rp_20230909210942 | Robert Pickard | Potential Comet | Kreutz | C3 | 0018 876 766 0030 874 765 0042 872 764 0054 870 762 |
||
| report_jr_20230908104106 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20230908102731 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1354 703 641 1406 700 638 1418 698 636 |
||
| report_zy_20230908075427 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230908073142 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1042 717 664 1054 716 662 1106 714 661 |
||
| report_jr_20230908064419 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20230908010303 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0422 742 687 0433 741 685 0443 739 684 |
||
| report_zy_20230907114317 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 1524 1023 784 1536 1008 775 |
||
| report_rp_20230907113737 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230906200538 | Robert Pickard | Potential Comet | Kreutz | C3 | 2330 882 784 2342 880 782 2354 878 780 |
||
| report_rp_20230906133939 | Robert Pickard | Additional Observations | Kreutz | C3 | 1630 869 767 1642 868 765 1654 866 764 1706 864 763 1718 862 762 |
||
| report_rp_20230906123219 | Robert Pickard | Potential Comet | Kreutz | C3 | 1554 874 770 1606 872 769 1618 870 768 |
✔️ | |
| report_zx_20230905231345 | Zhijian Xu | Retracting Report | C3 | ||||
| report_zx_20230905123432 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1554 791 735 1606 789 733 1618 787 731 |
||
| report_zy_20230905120758 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_zy_20230905114615 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1506 715 664 1518 712 663 1530 710 661 |
||
| report_zy_20230905114405 | Zesheng Yang | Additional Observations | Kreutz | C3 | 2330 686 645 2354 681 641 0006 679 640 0018 677 638 0030 674 636 0054 668 632 0130 660 626 0142 657 624 0154 655 622 |
||
| report_zy_20230904200018 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1918 734 680 1930 732 678 1942 730 677 |
||
| report_zy_20230904195228 | Zesheng Yang | Potential Comet | Kreutz | C3 | 2206 702 657 2218 700 655 2230 698 654 |
✔️, ✔️ | |
| report_nu_20230902123014 | George Craven | Potential Comet | C2 | 10:01 428 279 10:08 430 278 10:22 435 276 |
