| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zx_20230814213357 | Zhijian Xu | Retracting Report | C3 | ||||
| report_zx_20230814121743 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1542 804 715 1554 802 714 1606 800 712 |
||
| report_jr_20230814024011 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0542 707 641 0554 706 638 0606 704 637 0618 701 635 |
||
| report_jr_20230814021941 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0506 715 644 0518 713 644 0530 710 642 |
✔️ | |
| report_rp_20230813215829 | Robert Pickard | Additional Observations | Kreutz | C3 | 2306 722 666 2318 720 664 0006 713 656 0018 711 654 0030 710 652 0042 708 650 0054 706 648 |
||
| report_rp_20230813201155 | Robert Pickard | Potential Comet | Kreutz | C3 | 2330 718 662 2342 716 660 2354 714 658 |
||
| report_jr_20230813084556 | Jiangao Ruan | Additional Observations | Non-Group | C3 | 0630 461 374 0730 462 392 0818 463 406 |
||
| report_jr_20230813082304 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0936 324 16 0948 326 36 1000 328 55 1012 330 74 |
||
| report_jr_20230813081323 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1048 337 134 1100 339 155 1112 342 177 |
✔️ | |
| report_jr_20230811055058 | Jiangao Ruan | Additional Observations | Meyer | C2 | 0000 1020 291 0012 1009 278 0036 985 252 0048 973 240 |
||
| report_jr_20230811053240 | Jiangao Ruan | Potential Comet | Meyer | C2 | 0428 716 35 0438 702 26 0449 689 18 |
✔️ | |
| report_wb_20230811030045 | Worachate Boonplod | Additional Observations | Meyer | C2 | 0624 996 168 0636 983 157 |
||
| report_wb_20230811025342 | Worachate Boonplod | Additional Observations | Meyer | C3 | 2330 679 548 2342 678 545 2354 675 543 0006 674 540 0018 672 537 0030 671 535 0218 654 511 |
||
| report_wb_20230811024800 | Worachate Boonplod | Potential Comet | Meyer | C3 | 0130 661 521 0142 659 518 0154 657 516 |
✔️ | |
| report_sm_20230809131043 | Salil Mulye | Retracting Report | Kreutz | C3 | |||
| report_sm_20230808132615 | Salil Mulye | Potential Comet | Kreutz | C3 | 16:54 703 650 17:06 702 649 17:18 701 648 |
||
| report_sm_20230808125126 | Salil Mulye | Retracting Report | Kreutz | C3 | |||
| report_jr_20230808104244 | Jiangao Ruan | Potential Comet | Marsden | C2 | 0354 20 260 0406 33 256 0430 55 247 0454 79 238 0506 90 233 0530 114 223 0554 138 212 |
✔️ | |
| report_jr_20230808100453 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2306 30 934 2330 56 913 2354 81 891 0006 95 880 0030 123 856 |
✔️ | |
| report_ht_20230808072211 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20230808070319 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1030 692 668 1042 691 666 1054 690 665 |
||
| report_sm_20230808070245 | Salil Mulye | Potential Comet | Kreutz | C3 | 10:30 709 594 10:42 707 593 10:54 705 592 |
||
| report_jr_20230807060935 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2305 919 1009 2316 910 1000 2326 899 991 2337 890 980 2348 880 970 0000 867 959 0012 855 946 0024 842 935 |
✔️ | |
| report_jr_20230807060646 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0500 1016 904 0510 1004 894 0520 994 887 0530 982 877 0540 971 868 0550 959 859 0600 949 852 |
✔️ | |
| report_zx_20230806142825 | Zhijian Xu | Retracting Report | C2 | ||||
| report_zx_20230806142412 | Zhijian Xu | Potential Comet | Non-Group | C2 | 1748 912 317 1800 893 324 1812 874 332 |
||
| report_zx_20230804120754 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1142 690 658 1154 688 656 1506 660 629 1543 654 624 |
||
| report_zx_20230804092634 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1006 703 669 1018 702 668 1030 700 667 1042 698 665 |
✔️, ✔️ | |
| report_ht_20230803144430 | Hanjie Tan | Retracting Report | C3 | ||||
| report_rp_20230803143047 | Robert Pickard | Potential Comet | Kreutz | C3 | 1706 716 682 1718 714 680 1730 712 678 1742 710 676 |
