| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20230924061339 | Szymon Liwo | Correction | C3 | ||||
| report_sl_20230924061202 | Szymon Liwo | Potential Comet | Kreutz | C2 | 0930 634 614 0942 632 613 0954 630 611 |
||
| report_mk_20230924045608 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C2 | 1948 860 728 2000 876 740 2012 891 750 2024 907 760 |
||
| report_zy_20230924043935 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230924040115 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0730 804 728 0742 802 727 0754 800 725 |
||
| report_rp_20230923151938 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 1824 1010 833 | ||
| report_zy_20230923121120 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1518 657 631 1530 654 629 1542 651 627 |
||
| report_zy_20230923112954 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1430 667 638 1442 665 636 1506 660 633 |
✔️ | |
| report_pb_20230923081532 | Peter Berrett | Potential Comet | Non-Group | C2 | 2236 891 370 2312 925 401 2324 936 411 2336 948 422 2348 959 432 |
||
| report_pb_20230923075748 | Peter Berrett | Potential Comet | Non-Group | C2 | 1048 813 982 1100 829 976 1112 845 970 1124 861 964 1136 877 959 1148 893 952 1200 910 947 1212 925 941 |
||
| report_rp_20230919140235 | Robert Pickard | Additional Observations | Kreutz | C3 | 1442 760 714 1554 748 702 1606 746 700 1618 744 698 1630 742 696 1642 740 694 |
||
| report_rp_20230919121747 | Robert Pickard | Potential Comet | Kreutz | C3 | 1506 755 709 1518 753 707 1530 751 705 1542 749 703 |
||
| report_rp_20230919110821 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230918174052 | Robert Pickard | Potential Comet | Kreutz | C2 | 0524 892 1018 0536 891 1012 0548 891 1006 0600 891 998 0612 891 991 0624 891 984 0636 891 976 0648 891 968 |
✔️ | |
| report_rp_20230918143836 | Robert Pickard | Potential Comet | Kreutz | C3 | 1754 724 673 1806 722 671 1818 720 669 |
||
| report_rp_20230917232000 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230917173436 | Robert Pickard | Possible Fragment/Companion | Kreutz | C3 | 1742 742 686 1754 740 685 1806 738 684 1818 736 682 |
||
| report_rp_20230917153911 | Robert Pickard | Additional Observations | Kreutz | C3 | 1618 755 703 1630 754 702 1642 752 700 1654 750 698 1754 738 688 1806 736 686 |
||
| report_rp_20230917143840 | Robert Pickard | Potential Comet | Kreutz | C3 | 1706 747 696 1718 745 694 1730 743 692 1742 741 690 |
✔️ | |
| report_gc_20230917124813 | George Craven | Potential Comet | Kreutz | C3 | 00:06 100 404 00:18 101 404 00:30 102 404 00:42 103 404 00:54 103 403 |
||
| report_rp_20230916111110 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_jr_20230916075512 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0230 973 75 0254 948 95 0306 937 104 0330 914 124 0354 889 145 0406 879 156 |
||
| report_rp_20230915124842 | Robert Pickard | Potential Comet | Kreutz | C3 | 1354 690 650 1406 688 648 1418 686 646 |
||
| report_rp_20230914192353 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230914123057 | Robert Pickard | Potential Comet | Non-Group | C3 | 1542 777 594 1554 776 593 1606 775 592 |
✔️ | |
| report_rp_20230914121146 | Robert Pickard | Potential Comet | Kreutz | C3 | 1506 834 724 1518 833 723 1530 832 722 1542 830 721 |
||
| report_zy_20230914113619 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230914100246 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1330 887 829 1342 886 828 1354 884 826 |
||
| report_jr_20230914082009 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20230914080438 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1130 851 751 1142 848 749 1154 847 748 |
