| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20231013223939 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 0136 937 964 0148 925 952 |
||
| report_jr_20231013223101 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0136 927 946 0148 914 935 |
||
| report_wb_20231013211738 | Worachate Boonplod | Potential Comet | Non-Group | C3 | 2118 875 817 2130 875 815 2142 875 813 2154 875 811 2206 876 809 2218 876 808 2230 876 806 |
||
| report_rp_20231013192315 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231013190341 | Robert Pickard | Potential Comet | Kreutz | C3 | 2042 694 638 2118 689 634 2130 687 632 |
||
| report_jr_20231013184001 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2142 655 618 2154 653 618 2206 651 616 2218 648 614 |
||
| report_jr_20231013182731 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2018 671 632 2030 670 631 2042 667 630 2118 661 623 2130 658 621 |
✔️ | |
| report_pb_20231013074251 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_rp_20231013022429 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0024 993 957 | ||
| report_ht_20231013011324 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231013011238 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231013005859 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0422 737 677 0432 736 677 0443 734 675 |
||
| report_rp_20231012202258 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_kps_20231012130351 | Klaus-Peter Schöffler | Potential Comet | Kreutz | C3 | 0906 789 709 0942 783 704 1012 778 701 1054 771 695 1130 765 690 |
||
| report_zy_20231012114009 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20231012113256 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1512 1014 907 1524 1001 899 |
||
| report_jr_20231012062213 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0754 801 718 0842 794 714 |
||
| report_jr_20231012052015 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0806 800 719 0818 797 717 0830 796 715 |
✔️ | |
| report_rp_20231012030318 | Robert Pickard | Potential Comet | Kreutz | C3 | 0630 770 702 0642 768 700 0654 766 698 |
||
| report_nu_20231011152249 | GORDON MOORE | Potential Comet | C3 | 03:30 697 645 03:42 694 644 03:54 692 643 |
|||
| report_rp_20231011143905 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 1000 979 968 1012 968 958 |
||
| report_ja_20231011135433 | Jouxer Abrahams | Potential Comet | C3 | 6:18 267 84 6:42 269 85 6:54 267 85 7:06 266 86 |
|||
| report_zy_20231011104907 | Zesheng Yang | Retracting Report | |||||
| report_zy_20231011101445 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1342 862 759 1354 860 758 1406 859 756 |
||
| report_pb_20231011085528 | Peter Berrett | Potential Comet | Non-Group | C2 | 0400 143 826 0412 129 812 0424 115 799 0436 102 786 0448 88 774 0500 74 763 0512 60 752 |
||
| report_pb_20231011084050 | Peter Berrett | Potential Comet | Kreutz | C2 | 1512 1005 883 1524 991 873 1548 964 854 1612 938 835 1624 924 824 1648 896 804 |
||
| report_pb_20231011083645 | Peter Berrett | Potential Comet | Non-Group | C2 | 1424 104 149 1448 112 133 1512 120 118 1524 124 111 1548 132 97 |
||
| report_jr_20231011011251 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2342 738 677 0006 734 674 0018 732 673 |
||
| report_jr_20231010201626 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 746 685 2318 744 683 2330 741 681 |
✔️, ✔️ | |
| report_rp_20231010191513 | Robert Pickard | Retracting Report | Kreutz | C3 |
