| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ht_20231020110606 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20231020100703 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1333 754 716 1346 752 715 1359 751 713 |
||
| report_rp_20231019162308 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_ht_20231019113447 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231019101345 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1342 691 658 1354 689 657 1406 687 656 |
||
| report_zx_20231019074642 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0818 734 725 0842 730 721 0918 726 716 |
||
| report_zx_20231019074304 | Zhijian Xu | Retracting Report | C3 | ||||
| report_rp_20231019030203 | Robert Pickard | Potential Comet | Kreutz | C3 | 0618 675 652 0630 673 650 0642 671 648 0654 669 646 |
||
| report_zx_20231018150600 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1818 674 625 1830 672 623 1842 670 622 1854 668 621 |
||
| report_rp_20231016204132 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0012 956 996 0024 947 986 |
||
| report_rp_20231016193004 | Robert Pickard | Additional Observations | Kreutz | C3 | 1906 672 639 1918 670 637 1930 668 635 1942 666 634 2030 658 626 |
||
| report_rp_20231016162941 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 664 632 2006 662 630 2018 660 628 |
✔️ | |
| report_zy_20231016114346 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1449 926 952 1512 905 936 1524 894 927 1536 884 917 |
||
| report_zy_20231016114332 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20231016112134 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1449 923 956 1512 902 940 |
||
| report_zy_20231016101631 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1400 972 992 1412 962 983 |
✔️ | |
| report_rp_20231015220258 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231015194443 | Robert Pickard | Potential Comet | Kreutz | C2 | 2148 978 972 2200 969 964 2212 958 957 2224 948 950 |
||
| report_rp_20231015180710 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 921 826 2130 920 825 2142 918 824 2154 916 823 |
||
| report_ht_20231015105428 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231015102621 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1354 666 619 1406 664 618 1418 661 616 |
||
| report_jr_20231015050904 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0348 857 896 | ||
| report_jr_20231015050604 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0512 980 965 0548 947 939 0600 934 927 0612 923 919 0624 910 907 |
||
| report_jr_20231015040006 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0524 971 955 0536 957 947 |
✔️ | |
| report_jr_20231015000841 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0200 962 985 0212 950 977 0224 940 965 0236 928 957 0248 916 946 0312 892 925 0324 880 916 0336 869 906 |
✔️ | |
| report_rp_20231014191150 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231014141516 | Robert Pickard | Potential Comet | Kreutz | C3 | 1506 660 620 1518 658 618 1530 656 616 |
||
| report_ht_20231014100502 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231014094012 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1230 835 775 1242 834 773 1254 833 772 |
||
| report_wb_20231013225656 | Worachate Boonplod | Retracting Report | C3 |
