| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20231010173855 | Robert Pickard | Additional Observations | Kreutz | C3 | 2018 871 754 2030 868 752 2042 866 750 2118 858 744 |
||
| report_rp_20231010172448 | Robert Pickard | Additional Observations | Kreutz | C3 | 1654 904 789 1706 902 788 1718 900 786 |
||
| report_rp_20231010165119 | Robert Pickard | Potential Comet | Kreutz | C3 | 1618 910 794 2030 908 792 2042 906 790 |
||
| report_tp_20231010090846 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C2 | 03:48 986 943 04:12 962 924 04:24 950 915 04:36 938 905 04:48 926 896 |
✔️, ✔️ | |
| report_tp_20231010085817 | Trygve Prestgard | Additional Observations | Kreutz | C2 | 04:12 953 913 04:24 942 906 04:36 928 895 04:48 916 884 |
||
| report_tp_20231010084857 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C2 | 03:36 988 942 03:48 979 933 04:00 965 924 |
✔️, ✔️ | |
| report_kps_20231010045933 | Klaus-Peter Schöffler | Potential Comet | C2 | 0200 987 949 0212 976 940 0224 963 930 0236 951 920 0248 938 910 0312 913 890 0324 900 879 0336 887 869 |
|||
| report_rp_20231010001429 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0200 988 949 | ||
| report_th_20231009233128 | Tom Hunt | Potential Comet | Kreutz | C2 | 02:00 988 948 02:12 976 939 02:24 963 929 02:36 951 919 02:48 939 909 |
||
| report_th_20231009224517 | Tom Hunt | Additional Observations | Kreutz | C3 | 19:18 702 644 19:30 700 642 20:18 690 635 20:30 688 633 20:42 686 631 |
||
| report_th_20231009223835 | Tom Hunt | Potential Comet | Kreutz | C3 | 00:18 894 785 00:30 892 783 00:42 890 782 00:54 888 781 01:30 883 777 01:42 880 775 01:54 879 774 |
||
| report_wb_20231009202911 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 2048 954 988 2112 931 969 |
||
| report_jr_20231009115316 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1518 679 643 1530 677 641 1542 675 640 |
||
| report_jr_20231009105442 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1418 691 653 1430 689 650 1442 685 648 |
✔️ | |
| report_rp_20231008175314 | Robert Pickard | Potential Comet | Kreutz | C3 | 2030 928 810 2118 922 806 2130 920 804 |
✔️, ✔️ | |
| report_rp_20231008171610 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 738 656 2006 736 654 2018 734 652 2030 732 650 |
||
| report_rp_20231008145457 | Robert Pickard | Additional Observations | Kreutz | C2 | 0200 974 901 0212 962 891 0224 949 882 |
||
| report_rp_20231008145222 | Robert Pickard | Additional Observations | Kreutz | C2 | 0200 974 901 0212 962 891 0224 949 882 |
||
| report_rp_20231008144008 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 0125 1004 927 0136 995 919 0148 983 910 |
||
| report_ht_20231008011424 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20231007220623 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 0136 1005 941 0148 994 931 |
||
| report_jr_20231007203352 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2324 649 598 2354 646 596 0006 644 595 |
||
| report_jr_20231007195429 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2018 690 629 2030 688 627 2042 686 626 |
✔️ | |
| report_jr_20231007111053 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1048 797 1017 1100 785 1004 |
||
| report_sl_20231007040927 | Szymon Liwo | Potential Comet | Non-Group | C3 | 0654 624 638 0706 622 636 0718 620 634 0730 617 632 0742 615 630 0754 613 628 |
✔️, ✔️ | |
| report_ht_20231007033221 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0430 717 623 0442 715 620 0454 714 619 |
||
| report_zy_20231006120522 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1424 992 937 | ||
| report_zy_20231006105127 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1436 979 927 1448 967 919 |
✔️ | |
| report_jr_20231005212955 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0000 1023 907 0012 1009 898 |
||
| report_rp_20231005173639 | Robert Pickard | Potential Comet | Kreutz | C3 | 1918 816 718 1930 814 716 1942 812 714 |
