| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20231025110550 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20231025100529 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1331 756 751 1343 755 749 1355 753 748 |
||
| report_jr_20231025060943 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0536 934 1010 0548 924 1001 0636 883 965 0648 874 957 |
||
| report_jr_20231025023056 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0612 903 984 0624 894 975 |
✔️ | |
| report_rp_20231025011538 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231024234113 | Robert Pickard | Potential Comet | Kreutz | C3 | 0306 681 664 0318 679 662 0330 677 660 |
||
| report_zy_20231024112117 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1436 873 966 1448 863 958 1500 853 949 1512 843 939 |
||
| report_zy_20231024104501 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1348 911 1003 1412 893 986 1424 882 977 1400 902 995 |
✔️ | |
| report_ht_20231024104239 | Hanjie Tan | Retracting Report | C3 | ||||
| report_zy_20231024103518 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1336 922 1015 1412 893 989 1424 883 980 |
||
| report_ht_20231024101807 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20231024100836 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1348 915 1008 1400 905 998 |
||
| report_jr_20231024100814 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1336 922 1016 1348 914 1007 |
||
| report_zy_20231024100709 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1348 914 1005 1400 904 995 |
✔️, ✔️ | |
| report_ht_20231024100249 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1330 856 866 1342 854 864 1354 853 863 |
||
| report_rp_20231023163100 | Robert Pickard | Additional Observations | Non-Group | C2 | 1847 142 111 1900 151 115 1952 185 135 2005 194 140 2018 202 146 |
||
| report_ht_20231023160613 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1650 896 1012 1703 885 1001 |
✔️ | |
| report_rp_20231023160145 | Robert Pickard | Possible Fragment/Companion | Non-Group | C2 | 1913 158 120 1926 168 125 1938 177 130 |
✔️ | |
| report_wb_20231023155759 | Worachate Boonplod | Correction | Non-Group | C2 | 1926 164 123 | ||
| report_wb_20231023154500 | Worachate Boonplod | Potential Comet | Non-Group | C2 | 1913 155 118 1923 164 122 1939 172 128 |
✔️ | |
| report_rp_20231022194538 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231022174336 | Robert Pickard | Potential Comet | Kreutz | C3 | 2048 754 706 2101 752 704 2114 750 702 2127 748 700 |
||
| report_zy_20231022080838 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0938 878 994 0951 867 984 1004 856 974 1017 845 964 |
||
| report_jr_20231022053653 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0912 900 1016 0925 889 1007 |
||
| report_zy_20231022053125 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0912 900 1014 0925 888 1003 |
✔️, ✔️ | |
| report_jr_20231022001614 | Jiangao Ruan | Correction | Non-Group | C2 | 0948 5 164 | ||
| report_jr_20231021212704 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1001 5 164 1014 16 176 1027 21 186 1040 26 192 1053 34 201 1106 41 209 |
✔️ | |
| report_rp_20231021144825 | Robert Pickard | Retracting Report | Kreutz | C3 | ✔️, ✔️ | ||
| report_rp_20231020235723 | Robert Pickard | Potential Comet | Kreutz | C3 | 0220 842 789 0233 840 788 0246 839 787 |
||
| report_zx_20231020181850 | Zhijian Xu | Retracting Report | C3 |
