The following list was compiled by Worachate Boonplod.
All dates and magnitudes are approximate.Note that the limiting magnitude for LASCO C3 is approximately 8.0 to 8.5 (depending on object/star), approximately 8.5 - 9.0 for C2, approximately 9.0 for COR-2 (though highly dependent on nature of the object), and approximately 13.5 for HI-1.
This image only shows transits across the LASCO field of view. We do not currently provide a graphical representation of the SECCHI transits. IMAGE CREDIT: Worachate Boonplod
Regarding 322P/SOHO, the comet should appear in C2 moving from left to right and probably be detectable in C3. After that, it will reenter C2 moving from right to left but its brightness will likely be lower than limiting magnitude of C2.
Also of note:there will be a Mercury transit (of the Sun) on November 11, 2019.
LASCO C3
(Dec17)-Jan06 | |||
(Dec28)-Jan22 | |||
Jan01-Jan25 | |||
Jan05-Jan22 | |||
Feb22-Feb29 | |||
Feb29-Mar16 | |||
Apr17-May04 | |||
Apr28-May11 | |||
May29-Jun08 | |||
Jun01-Jun18 | |||
Jun20-Jul20 | |||
Jun22-Jun28 | |||
Jun26-Jul05 | |||
Aug10-Aug25 | |||
Oct22-Oct29 | |||
Dec05-(Jan02) |
LASCO C2
Jan11-Jan15 | |||
Jan16-Jan17 | |||
Mar06-Mar10 | |||
Apr24-Apr28 | |||
May03-May06 | |||
Jun02-Jun04 | |||
Jul02-Jul08 | |||
Oct25-Oct26 | |||
Dec17-Dec22 |
STEREO/SECCHI COR-2A
Jan11-Feb03 | ||
Jan12-Jan18 | ||
Jan31-Feb01 | ||
Feb08-Feb11 | ||
Mar14-Mar23 | ||
Mar27-Apr04 | ||
Apr08-Apr18 | ||
May18-May25 | ||
May27-May28 | ||
Jul03-Jul11 | ||
Aug01-Aug07 | ||
Nov17-Nov26 | ||
Dec02-(Jan02) | ||
Dec05-Dec07 |
STEREO/SECCHI HI-1A
Jan18-Jan21? | ||
Feb05-Apr09 | ||
Feb11-Apr07 | ||
Feb03-Feb16 | ||
Mar24-Apr17 | ||
Apr04-Apr26 | ||
May25-Jun06 | ||
May26-Jun14 | ||
May30-Jun12 | ||
Jul06-Jul08 | ||
Jul11-Jul31 | ||
Jul11-Aug01 | ||
Sep08-Nov30 | ||
Oct10-Nov17 | ||
Nov24-Dec04 |
Return to main transits page