| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20240524115953 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1412 582 990 1424 586 983 1436 588 975 1448 592 968 |
||
| report_zy_20240524115710 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1348 572 1009 1400 577 998 |
✔️, ✔️ | |
| report_ht_20240524031515 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20240524023009 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0612 587 1017 0624 591 1009 |
||
| report_yh_20240524022022 | Yang Huawei | Retracting Report | C2 | ||||
| report_yh_20240524021233 | Yang Huawei | Potential Comet | C2 | 0500 676 1018 0512 679 1014 |
|||
| report_ht_20240523195332 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2324 530 1020 2348 538 1006 |
✔️, ✔️ | |
| report_jr_20240523130029 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20240523124842 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1600 577 1022 1612 583 1012 1624 589 1001 1636 595 992 |
||
| report_rp_20240522174546 | Robert Pickard | Correction | Kreutz | C3 | 1606 477 688 1618 478 686 1630 479 684 1642 480 682 |
||
| report_rp_20240522174301 | Robert Pickard | Potential Comet | Kreutz | C3 | 1606 477 688 1618 478 686 1630 477 684 1642 478 682 |
||
| report_ey_20240522153645 | Egor Yadrentsev | Potential Comet | C2 | 17:24 500 1020 17:36 504 1014 17:48 507 1007 |
|||
| report_ey_20240522100736 | Egor Yadrentsev | Potential Comet | Kreutz | C2 | 17:24 500 1020 17:36 504 1014 17:48 507 1007 |
||
| report_eb_20240522030449 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20240522025124 | Eryk Banach | Potential Comet | Kreutz | C2 | 0624 567 1015 0636 571 1004 |
||
| report_eb_20240522024949 | Eryk Banach | Additional Observations | Kracht II | C2 | 0512 91 379 0524 80 374 0536 69 370 0624 26 353 0636 15 350 |
||
| report_eb_20240522024314 | Eryk Banach | Potential Comet | Non-Group | C2 | 0548 60 366 0600 48 362 0612 38 358 |
✔️ | |
| report_rp_20240521202455 | Robert Pickard | Potential Comet | Kreutz | C2 | 0312 469 1006 0324 472 998 0336 476 991 0348 480 985 0400 484 977 0412 489 968 0424 494 960 |
||
| report_ey_20240521184951 | Egor Yadrentsev | Potential Comet | Kreutz | C2 | 17:24 500 1020 17:36 504 1014 17:48 507 1007 18:12 515 992 18:24 519 985 18:48 527 970 |
||
| report_gsb_20240521132301 | Gabriel Sem-Brako | Potential Comet | Non-Group | C2 | |||
| report_jr_20240521100902 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1348 491 992 1400 497 983 |
||
| report_jr_20240521094317 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1325 483 1007 1336 487 999 |
✔️ | |
| report_jr_20240521063225 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20240521015226 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0512 429 1018 0524 432 1012 |
||
| report_mk_20240521005819 | Mikolaj Kaszczyk | Potential Comet | C3 | 0230 459 691 0242 459 690 0306 461 688 |
|||
| report_ey_20240520214925 | Egor Yadrentsev | Potential Comet | C2 | 18:48 73 52 19:00 97 64 19:12 125 78 19:36 173 104 20:00 234 134 |
|||
| report_wb_20240520180244 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2118 439 718 2130 440 717 2142 441 716 2154 442 715 |
✔️, ✔️ | |
| report_gsb_20240520034939 | Gabriel Sem-Brako | Potential Comet | C2 | ||||
| report_gsb_20240520034643 | Gabriel Sem-Brako | Potential Comet | C2 | ||||
| report_gsb_20240520034248 | Gabriel Sem-Brako | Possible Fragment/Companion | C2 |
