| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_eb_20240925060431 | Eryk Banach | Potential Comet | Kreutz | C3 | 0930 718 695 0942 716 693 0954 715 691 |
||
| report_jr_20240924122639 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1342 773 761 1354 771 759 1418 767 756 1430 766 754 |
||
| report_zx_20240922132610 | Zhijian Xu | Retracting Report | C3 | ||||
| report_ks_20240922123001 | Kailash Sunga | Potential Comet | Kracht | C2 | 0924 86 733 0936 88 729 0948 97 723 |
||
| report_eb_20240922074318 | Eryk Banach | Potential Comet | Meyer | C2 | 1012 980 90 1024 968 78 1036 955 68 |
✔️, ✔️ | |
| report_eb_20240922023915 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_ht_20240921174921 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20240921174906 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20240921172943 | Hanjie Tan | Potential Comet | Non-Group | C2 | 2036 461 59 2048 455 69 2112 441 88 2124 435 99 |
||
| report_eb_20240921172549 | Eryk Banach | Potential Comet | Kreutz | C3 | 2030 718 656 2042 716 654 2118 713 652 |
||
| report_ht_20240921115058 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1506 844 685 1518 842 683 1530 841 683 1542 840 682 |
||
| report_jr_20240921114955 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20240921095110 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1254 864 798 1330 859 794 1342 858 793 |
||
| report_jr_20240920103847 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20240920093153 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1130 908 827 1142 907 827 1154 906 826 1206 904 825 1218 902 824 |
||
| report_rp_20240920024701 | Robert Pickard | Potential Comet | Kreutz | C3 | 0242 807 724 0306 803 721 0318 801 719 |
||
| report_zx_20240919115641 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1354 733 697 1418 729 694 1430 727 692 1442 725 691 |
||
| report_jr_20240917104002 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1424 976 832 | ✔️ | |
| report_ks_20240917090853 | Kailash Sunga | Additional Observations | Kreutz | C3 | 0506 282 381 0518 285 382 0530 287 384 |
||
| report_ks_20240917090543 | Kailash Sunga | Possible Fragment/Companion | Kreutz | C3 | 0342 268 366 0354 271 368 0406 275 370 |
||
| report_jr_20240916173430 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1254 889 800 1330 885 796 1342 884 795 |
||
| report_ht_20240916172542 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1230 893 804 1242 892 803 1330 884 798 1342 883 797 |
✔️ | |
| report_jr_20240915131313 | Jiangao Ruan | Additional Observations | Non-Group | C2 | 1548 975 675 1600 974 660 1612 972 645 |
||
| report_jr_20240915084310 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1200 952 922 1212 954 910 1224 959 898 |
✔️ | |
| report_jr_20240915074247 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1018 753 700 1030 751 698 1042 749 696 |
||
| report_jr_20240915073357 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1054 746 694 1106 744 692 1118 742 692 |
✔️ | |
| report_jr_20240915022330 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0518 704 654 0530 701 654 0542 699 652 0554 695 650 0606 694 647 |
||
| report_jr_20240915013529 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0430 714 661 0442 711 660 0506 707 657 |
✔️ | |
| report_jr_20240913201602 | Jiangao Ruan | Retracting Report | |||||
| report_ht_20240913190251 | Hanjie Tan | Retracting Report | C3 |
