| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rr_20101216123716 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 16:24 35 959 16:36 37 951 |
||
| report_rk_20101216122446 | Rainer Kracht | Potential Comet | Kreutz | C2 | 16:12 35 969 16:24 35 961 16:36 37 951 17:00 41 933 |
||
| report_bz_20101216114802 | Bo Zhou | Potential Comet | Kreutz | C2 | 10:00 150 970 10:12 151 962 10:24 151 955 |
||
| report_zx_20101216110820 | Zhijian Xu | Potential Comet | Kreutz | C3 | 15:21 418 666 15:31 418 664 15:42 418 662 |
||
| report_nu_20101216090916 | New User | Potential Comet | Kreutz | C3 | 02:18 121 122 02:30 128 132 02:42 131 145 03:06 139 160 |
||
| report_nu_20101216085821 | New User | Potential Comet | Kreutz | C3 | 04:42 86 36 04:54 127 60 05:06 167 73 05:30 213 92 |
||
| report_mk_20101216003738 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 17:48 147 1016 | ||
| report_rm_20101215231157 | Rob Matson | Retracting my claim of: | Kreutz | C3 | |||
| report_mu_20101215230031 | Masanori Uchina | Potential Comet | Kreutz | C3 | 02:30 434 685 02:42 434 83 03:06 434 681 03:18 434 680 |
||
| report_rm_20101215221429 | Rob Matson | Potential Comet | Kreutz | C3 | 02:06 431 651 02:18 431 650 02:30 431 648 02:42 431 646 |
||
| report_nu_20101215202645 | New User | Potential Comet | Kreutz | C2 | 04:36 47 73 04:48 72 99 05:00 88 126 05:12 115 149 |
||
| report_sl_20101215120041 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:48 128 959 16:00 128 945 |
||
| report_zx_20101215103038 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 15:12 6 817 15:24 9 807 |
||
| report_mu_20101215102038 | Masanori Uchina | Potential Comet | Kreutz | C3 | 14:06 428 679 14:18 428 676 14:30 428 674 16:06 427 659 16:18 428 657 16:30 428 655 16:42 428 652 16:54 428 650 14:06 428 679 14:18 428 676 14:30 428 674 13:54 427 679 13:42 427 681 15:42 427 662 15:54 428 661 14:42 427 672 15:06 427 668 15:18 427 666 15:30 427 664 |
||
| report_rr_20101215101101 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 13:42 411 849 13:54 411 848 14:06 411 847 14:18 411 846 14:30 411 845 |
||
| report_mk_20101215062109 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 08:06 394 771 08:18 394 769 08:30 394 767 |
||
| report_bz_20101215031309 | Bo Zhou | Potential Comet | Meyer | C2 | 07:00 117 1016 07:12 119 1009 07:24 122 1003 |
||
| report_bz_20101215023344 | Bo Zhou | Potential Comet | Kreutz | C3 | 05:42 374 694 05:54 374 692 06:06 374 690 |
||
| report_mu_20101214221533 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:18 448 656 22:30 448 654 23:18 448 651 |
||
| report_mu_20101214155352 | Masanori Uchina | Potential Comet | Kreutz | C3 | 16:18 414 784 16:30 414 782 16:54 413 780 |
||
| report_zx_20101214122556 | Zhijian Xu | Correction: | Kreutz | C2 | 07:24 208 996 07:36 209 986 |
||
| report_zx_20101214122121 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 07:00 208 996 07:12 209 986 |
||
| report_rk_20101214111819 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 15:24 57 988 15:36 59 979 |
||
| report_mu_20101214095420 | Masanori Uchina | Potential Comet | Kreutz | C3 | 14:06 442 699 14:18 442 697 14:30 442 696 |
||
| report_rr_20101214095100 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 14:06 408 648 14:18 408 646 14:30 408 644 14:42 409 642 15:06 409 638 15:18 409 636 15:30 410 635 |
||
| report_bz_20101214011315 | Bo Zhou | Potential Comet | Kreutz | C3 | 02:18 442 687 02:30 443 685 02:42 443 683 02:06 442 689 03:06 443 679 03:18 443 677 03:30 443 675 03:42 444 673 03:54 444 671 |
||
| report_bz_20101213231741 | Bo Zhou | Potential Comet | Kreutz | C3 | 03:18 405 743 03:42 405 739 03:54 405 737 |
||
| report_mu_20101213231438 | Masanori Uchina | Potential Comet | Kreutz | C3 | 03:18 404 742 03:30 404 740 03:42 404 738 |
||
| report_mu_20101213225954 | Masanori Uchina | Potential Comet | Kreutz | C2 | 03:36 158 1017 03:48 158 1005 |
||
| report_sl_20101213170708 | Szymon Liwo | Retracting my claim of: | Kreutz | C2 |
