Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_sl_20101230101147 Szymon Liwo Potential Comet Kreutz C3 13:42 413 895
13:54 413 892
14:06 413 889
report_sl_20101230092516 Szymon Liwo Potential Comet Marsden C2 13:25 3 812
13:36 10 807
13:48 18 801
report_sl_20101230052850 Szymon Liwo Potential Comet Kreutz C3 08:42 424 657
09:06 425 652
09:18 426 649
report_mu_20101230041938 Masanori Uchina Potential Comet Kreutz C3 08:18 366 721
08:30 366 720
08:42 366 718
report_sl_20101230035141 Szymon Liwo Potential Comet Kreutz C3 07:30 402 690
07:42 402 687
07:54 402 684
report_mu_20101229190348 Masanori Uchina Potential Comet Kreutz C3 23:18 381 668
23:30 381 666
23:42 381 664
report_sl_20101229121144 Szymon Liwo Potential Comet Kreutz C3 15:42 397 673
15:54 398 670
16:06 399 667
report_sl_20101229120352 Szymon Liwo Potential Comet Kreutz C3 15:30 293 712
15:42 293 708
15:54 293 705
16:06 293 702
report_sl_20101229115640 Szymon Liwo Potential Comet Kreutz C3 15:42 396 705
15:54 396 700
16:06 397 695
report_sl_20101229101715 Szymon Liwo Potential Comet Kreutz C2 14:24 259 1015
14:36 260 1009
report_sl_20101229101514 Szymon Liwo Potential Comet Kreutz C2 14:24 251 1012
14:36 251 1004
report_sl_20101229100935 Szymon Liwo Potential Comet Kreutz C2 14:24 57 952
14:36 60 940
report_sl_20101229065941 Szymon Liwo Potential Comet Kreutz C3 08:42 385 741
09:06 385 733
09:18 385 729
report_eb_20101229044101 Eryk Banach Retracting my claim of: Meyer C2
report_bz_20101229043008 Bo Zhou Potential Comet Kreutz C2 06:00 50 974
06:12 54 963
06:24 58 951
06:36 60 944
06:48 64 932
07:00 68 916
report_mu_20101229042600 Masanori Uchina Known Comet Now Entering Kreutz C2 02:48 18 946
report_sl_20101229033409 Szymon Liwo Potential Comet Kreutz C3 07:30 424 666
07:42 424 662
07:54 424 658
report_sl_20101229024151 Szymon Liwo Potential Comet Kreutz C3 06:06 382 813
06:18 383 809
06:30 384 804
report_sl_20101229023556 Szymon Liwo Potential Comet Kreutz C3 06:06 321 685
06:18 322 681
06:30 323 678
report_mu_20101229003357 Masanori Uchina Potential Comet Kreutz C3 00:06 389 655
00:18 390 653
00:30 391 650
00:42 392 348
report_rk_20101228181243 Rainer Kracht Retracting my claim of: Kreutz C2
report_eb_20101228165529 Eryk Banach Correction: Meyer C2 20:24 456 13
20:36 464 6
report_eb_20101228165431 Eryk Banach Potential Comet Kreutz C2 20:24 456 13
20:36 464 6
report_bz_20101228161334 Bo Zhou Potential Comet Kreutz C3 20:18 377 692
20:30 378 690
20:42 379 688
report_rk_20101228154400 Rainer Kracht Potential Comet Kreutz C2 20:24 105 901
20:36 109 891
report_mu_20101228111104 Masanori Uchina Potential Comet Kreutz C3 14:42 413 789
15:06 414 787
15:18 414 785
report_sl_20101228105129 Szymon Liwo Potential Comet Kreutz C3 14:18 398 758
14:30 398 754
14:42 398 750
report_sl_20101228041856 Szymon Liwo Potential Comet Kreutz C3 08:18 414 756
08:30 414 753
08:42 414 750
report_sl_20101228041010 Szymon Liwo Retracting my claim of: Kreutz C2
report_sl_20101228040046 Szymon Liwo Potential Comet Kreutz C2 08:12 318 984
08:24 317 973