Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_nu_20110108085301 New User Potential Comet Kreutz C3 06:18 665 656
06:30 664 655
07:18 659 647
07:30 658 645
07:42 657 642
08:06 654 639
report_sl_20110108084228 Szymon Liwo Potential Comet Kreutz C3 12:18 270 914
12:30 270 911
12:54 270 907
report_rr_20110108080444 Rafal Reszelewski Known Comet Now Entering Kreutz C2 12:24 27 801
12:36 37 791
report_ht_20110108015133 Hanjie Tan Possible Fragment/Companion Kreutz C3 04:54 352 676
05:06 353 674
05:18 354 672
05:30 355 670
05:42 356 668
06:30 361 660
report_ss_20110107113019 Sergey Shurpakov Potential Comet Non-Group C3 15:18 290 792
15:30 290 790
15:42 291 788
report_sd_20110107112146 Shishir Deshmukh Potential Comet Kreutz C3 15:18 289 788
15:30 289 789
15:42 289 788
report_sl_20110107110935 Szymon Liwo Potential Comet Kreutz C3 15:18 364 798
15:30 364 793
15:42 364 788
report_ss_20110107105202 Sergey Shurpakov Retracting my claim of: Non-Group C2
report_ss_20110107103614 Sergey Shurpakov Potential Comet Non-Group C2 08:24 655 51
08:36 653 59
08:42 650 70
report_sl_20110107101309 Szymon Liwo Correction: Non-Group C2 14:24 72 865
14:36 82 863
report_sl_20110107101135 Szymon Liwo Potential Comet Non-Group C2 14:24 72 865
14:36 82 863
report_mk_20110107081107 Marek Kaluzny Potential Comet Kreutz C3 08:18 297 739
08:30 298 736
08:42 299 734
report_sl_20110107061404 Szymon Liwo Correction: Kreutz C3 07:30 238 881
07:42 238 879
07:54 238 877
08:06 238 875
08:18 238 873
08:30 238 871
report_sl_20110107060428 Szymon Liwo Potential Comet Kreutz C3 07:30 238 881
07:42 238 879
07:54 238 877
08:06 238 875
08:18 238 873
08:30 238 771
report_zx_20110107040607 Zhijian Xu Correction: Kreutz C3 07:42 262 851
07:54 263 849
08:06 264 848
08:18 265 847
08:30 266 845
report_zx_20110107040238 Zhijian Xu Potential Comet Kreutz C3 07:42 262 851
07:54 263 849
08:06 264 848
08:18 265 847
08:30 266 845
15:06 288 793
15:18 289 791
15:30 290 789
15:42 291 788
15:54 292 786
16:06 293 785
report_sl_20110106183833 Szymon Liwo Retracting my claim of: Kreutz C2
report_sl_20110106175159 Szymon Liwo Potential Comet Kreutz C2 22:12 13 832
22:24 19 826
22:36 24 819
report_hs_20110106122834 Hua Su Potential Comet Non-Group C2 15:48 99 6
16:00 108 21
16:12 117 35
report_sl_20110105191604 Szymon Liwo Retracting my claim of: Kreutz C2
report_sl_20110105185748 Szymon Liwo Potential Comet Kreutz C2 23:24 50 991
23:36 51 985
report_mk_20110105175104 Marek Kaluzny Potential Comet Kreutz C2 22:12 3 820
22:24 6 810
report_mk_20110105175023 Marek Kaluzny Potential Comet Kreutz C2 22:12 3 820
22:24 6 810
report_mu_20110105171614 Masanori Uchina Potential Comet Kreutz C2 21:48 4 861
22:00 10 851
report_sl_20110105134613 Szymon Liwo Potential Comet Kreutz C3 08:30 337 655
08:42 338 652
09:06 339 648
report_ss_20110104142233 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20110104114858 Sergey Shurpakov Correction: Kreutz C3 14:30 161 664
14:42 162 664
15:06 163 663
report_ss_20110104114508 Sergey Shurpakov Potential Comet Kreutz C3 14:30 161 664
14:42 162 664
15:06 163 663
report_sl_20110104104059 Szymon Liwo Potential Comet Kreutz C3 14:30 383 745
14:42 383 741
15:06 383 736
report_bz_20110104093514 Bo Zhou Potential Comet Kreutz C3 13:30 348 685
13:42 350 683
13:54 352 681