Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20100215075352 Masanori Uchina Potential Comet Non-Group C2 11:54 199 714
12:06 199 696
11:54 199 714
12:06 199 696
12:30 200 660
13:31 204 565
12:54 201 623
report_mu_20100215075247 Masanori Uchina Potential Comet Kreutz C2 11:54 198 717
12:06 198 699
report_mk_20100214144512 Marek Kaluzny Potential Comet Kreutz C3 17:18 226 711
17:42 230 707
18:18 237 701
18:42 241 697
report_mk_20100214133025 Marek Kaluzny Retracting my claim of: Kreutz C3
report_mk_20100214125929 Michal Kusiak Potential Comet Kreutz C3 16:18 258 667
16:42 261 664
17:18 266 659
report_mu_20100214082145 Masanori Uchina Potential Comet Kreutz C3 11:18 224 707
11:42 226 705
12:18 229 702
report_mk_20100214080609 Marek Kaluzny Potential Comet Kreutz C3 11:18 309 607
11:42 312 603
12:18 317 597
report_pb_20100214060846 Peter Berrett Potential Comet Non-Group C3 08:18 895 121
08:42 898 126
09:18 902 134
09:42 906 140
10:23 911 149
report_pb_20100213044332 Peter Berrett Potential Comet Non-Group C3 19:42 80 727
20:18 81 724
20:42 81 723
21:18 81 722
21:42 82 721
22:18 83 721
report_pb_20100213032556 Peter Berrett Potential Comet Non-Group C3 19:42 759 145
20:18 765 144
20:42 768 143
21:18 773 142
21:42 774 141
22:18 779 140
report_bz_20100212202035 Bo Zhou Potential Comet Kreutz C3 22:18 312 624
23:18 322 616
23:42 327 612
00:18 333 607
00:42 338 603
report_pb_20100211083258 Peter Berrett Correction: Non-Group C3 09:42 123 136
10:20 129 142
10:42 132 145
11:18 137 150
09:18 118 131
09:42 123 136
10:20 129 142
10:42 132 145
11:18 137 150
report_bw_20100211082530 Bin Wang Potential Comet Kreutz C3 10:20 490 826
10:42 498 820
11:18 510 808
report_pb_20100211073257 Peter Berrett Potential Comet Non-Group C3 09:42 124 136
10:20 129 142
10:42 132 145
11:18 137 150
report_mu_20100211063722 Masanori Uchina Potential Comet Kreutz C2 10:54 5 788
11:06 21 761
report_mk_20100211061907 Michal Kusiak Potential Comet Kreutz C3 09:42 328 581
10:20 334 577
10:42 338 574
report_ht_20100211060331 Hanjie Tan Potential Comet Kreutz C3 09:18 333 646
09:42 337 644
10:20 341 640
report_zx_20100211054411 Zhijian Xu Potential Comet Kreutz C3 08:42 274 647
09:18 281 642
09:42 285 639
10:20 291 633
report_mu_20100206123900 Masanori Uchina Potential Comet Kreutz C3 14:42 272 642
15:18 276 639
16:18 280 637
16:42 282 633
report_ht_20100206090430 Hanjie Tan Potential Comet Kreutz C3 11:42 75 824
12:18 77 820
12:42 79 818
report_mu_20100206084111 Masanori Uchina Correction: Kreutz C3 10:23 290 634
report_zx_20100206080621 Zhijian Xu Potential Comet Kreutz C3 10:44 237 658
11:18 240 654
11:42 242 652
12:18 246 648
report_ht_20100206073846 Hanjie Tan Potential Comet Kreutz C3 10:44 309 632
11:18 311 631
11:42 313 630
report_mu_20100206070709 Masanori Uchina Potential Comet Kreutz C3 10:23 151 791
10:44 153 789
11:18 157 786
report_ht_20100206063731 Hanjie Tan Potential Comet Kreutz C3 08:42 229 605
09:42 235 600
10:23 239 597
10:44 241 595
report_mu_20100206063335 Masanori Uchina Potential Comet Kreutz C3 10:23 244 652
10:44 247 650
report_zx_20100205184656 Zhijian Xu Potential Comet Kreutz C3 21:42 278 673
22:18 283 669
23:18 294 660
report_mu_20100205081613 Masanori Uchina Potential Comet Kreutz C3 11:18 97 843
11:42 102 837
12:18 106 833
report_mk_20100202103826 Marek Kaluzny Further to my post of... Kreutz C3 13:45 280 648
report_ht_20100202103720 Hanjie Tan Potential Comet Kreutz C3 13:00 268 708
13:15 270 706
13:45 275 702
12:45 266 710
13:30 272 704