| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20110429123446 | Szymon Liwo | Potential Comet | Non-Group | C2 | 16:00 195 1009 16:12 195 999 16:24 194 985 |
||
| report_sm_20110429103846 | Salil Mulye | Retracting my claim of: | Kreutz | C2 | |||
| report_sl_20110429103627 | Szymon Liwo | Correction: | Kreutz | C2 | 14:12 114 977 | ||
| report_sl_20110429103245 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:12 114 997 14:24 127 962 |
||
| report_mu_20110429015516 | Masanori Uchina | Potential Comet | Kreutz | C2 | 05:24 191 1014 05:36 195 1005 |
||
| report_sm_20110429012519 | Salil Mulye | Potential Comet | Kreutz | C2 | 04:17 137 978 04:28 144 973 04:38 150 968 04:49 156 962 |
||
| report_ss_20110428170300 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 19:48 72 851 20:00 80 847 20:12 85 843 |
||
| report_sl_20110428154608 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:14 141 997 19:25 148 992 |
||
| report_gp_20110428150912 | Giuseppe Pappa | Potential Comet | Kreutz | C3 | 17:54 410 735 18:06 410 733 18:18 411 730 |
||
| report_ag_20110428110620 | Alexander Godunov | Potential Comet | Kreutz | C2 | 14:36 164 1014 14:48 172 1002 |
||
| report_sl_20110428105709 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:36 205 1021 14:48 215 1013 |
||
| report_ss_20110428104703 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 14:12 61 966 14:24 71 959 |
||
| report_sd_20110428000117 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 03:12 222 63 03:24 220 68 |
||
| report_sl_20110427114813 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:24 116 995 15:36 127 988 |
||
| report_ag_20110427100902 | Alexander Godunov | Potential Comet | Kreutz | C2 | 13:48 182 858 14:00 188 850 |
||
| report_sm_20110427054950 | Salil Mulye | Retracting my claim of: | Kreutz | C2 | |||
| report_sm_20110427021923 | Salil Mulye | Potential Comet | Kreutz | C2 | 05:12 83 951 05:24 92 945 05:36 102 937 |
||
| report_ag_20110426164032 | Alexander Godunov | Potential Comet | Kreutz | C3 | 19:18 361 840 19:30 362 838 19:42 363 836 19:54 364 835 |
||
| report_sd_20110426144138 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 18:12 455 64 18:24 450 68 |
||
| report_jr_20110426121604 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 15:48 455 60 16:00 451 63 16:12 447 67 16:24 443 69 |
||
| report_sl_20110426110758 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:54 59 484 14:57 65 480 |
||
| report_sl_20110426110139 | Szymon Liwo | Potential Comet | Non-Group | C2 | 14:24 932 47 14:36 931 37 14:48 930 28 |
||
| report_sm_20110426105643 | Salil Mulye | Potential Comet | Kreutz | C2 | 10:24 127 965 10:36 133 959 10:48 141 951 11:00 147 943 11:12 153 936 |
||
| report_ag_20110426105010 | Alexander Godunov | Potential Comet | Kreutz | C2 | 14:24 262 870 14:36 272 860 |
||
| report_zx_20110426104427 | Zhijian Xu | Potential Comet | Kreutz | C2 | 14:24 135 979 14:36 144 972 |
||
| report_sl_20110426101613 | Szymon Liwo | Potential Comet | Non-Group | C2 | 15:48 738 186 16:00 739 177 16:12 740 170 16:24 740 163 |
||
| report_rk_20110426090322 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 12:00 126 1002 12:12 134 995 |
||
| report_rk_20110426090138 | Rainer Kracht | Potential Comet | Kreutz | C2 | 12:00 126 1002 12:12 134 995 |
||
| report_aa_20110426064329 | Adam Ambrus | Potential Comet | Kreutz | C3 | 09:36 162 821 09:42 168 820 09:54 173 817 |
||
| report_mu_20110426063353 | Masanori Uchina | Potential Comet | Kreutz | C3 | 09:30 203 974 09:42 205 971 09:54 208 967 |
