| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20121005115609 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:06 841 812 15:18 840 811 15:30 839 810 |
||
| report_wg_20121005114937 | Wenjie Gu | Potential Comet | Kreutz | C3 | 14:42 859 726 15:06 853 723 15:18 851 721 |
||
| report_ss_20121005060814 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 10 5 08:30 861 824 08:42 860 824 09:06 859 824 |
||
| report_hs_20121005052342 | Hua Su | Potential Comet | Non-Group | C2 | 08:00 144 984 08:12 150 980 08:36 162 972 |
||
| report_wg_20121005043109 | Wenjie Gu | Potential Comet | Kreutz | C3 | 07:30 771 695 07:42 769 693 08:06 765 689 |
||
| report_ss_20121004185335 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 10 4 22:06 748 618 22:18 745 615 22:30 741 613 |
||
| report_sl_20121004175303 | Szymon Liwo | Potential Comet | Kreutz | C3 | 21:11 896 888 21:20 895 887 21:30 893 885 |
||
| report_nu_20121004131541 | New User | Potential Comet | Non-Group | C3 | 03:30 351 293 03:54 351 293 12:42 351 293 13:42 351 293 18:54 351 293 |
||
| report_ps_20121004102351 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 01:36 683 1016 01:48 672 1002 02:00 662 989 02:12 651 976 02:24 641 962 |
||
| report_zx_20121004100941 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 17:48 1020 952 18:00 1008 942 18:24 984 923 |
||
| report_ps_20121004095845 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 18:24 985 924 18:36 972 915 18:48 959 906 19:00 946 896 |
||
| report_wg_20121004041106 | Wenjie Gu | Potential Comet | Meyer | C2 | 07:24 815 122 07:36 784 94 08:00 712 25 |
||
| report_wg_20121004040331 | Wenjie Gu | Potential Comet | Non-Group | C3 | 07:18 694 583 07:30 692 581 07:54 689 577 |
||
| report_wg_20121004035044 | Wenjie Gu | Potential Comet | Kreutz | C3 | 07:18 715 654 07:30 713 653 07:42 711 651 |
||
| report_sm_20121004035035 | Salil Mulye | Potential Comet | Kreutz | C3 | 07:18 621 602 07:30 620 600 07:42 619 598 |
||
| report_ss_20121003193817 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | 20:12 10 3 | ||
| report_ss_20121003190544 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 10 3 21:42 755 647 21:54 754 647 22:06 752 646 |
||
| report_zx_20121003105424 | Zhijian Xu | Potential Comet | Kreutz | C3 | 14:18 674 722 14:30 672 720 14:42 670 718 |
||
| report_ss_20121003060915 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 10 3 09:06 735 662 09:18 731 658 09:30 730 658 |
||
| report_wg_20121003041147 | Wenjie Gu | Potential Comet | Kreutz | C3 | 07:42 665 624 07:54 663 622 08:06 661 621 |
||
| report_sm_20121003040909 | Salil Mulye | Potential Comet | Kreutz | C3 | 07:42 724 680 07:54 723 679 08:06 722 678 |
||
| report_kk_20121003040905 | Krzysztof Kida | Potential Comet | Kreutz | C3 | 07:42 749 673 07:54 746 670 08:06 743 668 08:18 742 667 08:30 740 666 08:42 738 665 |
||
| report_wg_20121003040853 | Wenjie Gu | Potential Comet | Kreutz | C3 | 07:42 812 771 07:54 810 769 08:06 808 767 |
||
| report_pm_20121002202214 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 23:06 802 845 23:18 801 844 23:30 799 841 |
||
| report_da_20121002185923 | Daniel Aaron | Potential Comet | Kreutz | C3 | 03:54 689 686 04:54 678 677 05:42 670 669 07:06 655 656 10:42 614 619 |
||
| report_wg_20121002111448 | Wenjie Gu | Potential Comet | Kreutz | C3 | 14:30 791 791 14:42 789 789 15:06 788 787 |
||
| report_wg_20121002111044 | Wenjie Gu | Potential Comet | Kreutz | C3 | 14:30 717 738 14:42 716 736 15:06 712 732 |
||
| report_ps_20121002104432 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 14:36 735 911 | ||
| report_ag_20121002071831 | Alejandro Garro | Retracting my claim of: | Kreutz | C3 | |||
| report_ag_20121002063629 | Alejandro Garro | Potential Comet | Kreutz | C3 | 00:18 726 718 00:30 723 715 00:54 720 713 01:30 713 707 01:42 711 706 01:54 709 705 |
