| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ps_20121002104432 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 14:36 735 911 | ||
| report_ag_20121002071831 | Alejandro Garro | Retracting my claim of: | Kreutz | C3 | |||
| report_ag_20121002063629 | Alejandro Garro | Potential Comet | Kreutz | C3 | 00:18 726 718 00:30 723 715 00:54 720 713 01:30 713 707 01:42 711 706 01:54 709 705 |
||
| report_ss_20121002035949 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 20:12 10 2 07:36 975 869 07:48 972 865 |
||
| report_wg_20121002033640 | Wenjie Gu | Potential Comet | Kreutz | C3 | 07:06 831 812 07:18 829 809 07:30 827 807 |
||
| report_sm_20121002033411 | Salil Mulye | Potential Comet | Kreutz | C3 | 07:06 918 855 07:18 916 854 07:30 914 853 |
||
| report_ss_20121001173429 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 10 1 13:54 826 802 14:06 824 801 14:18 823 799 14:30 820 798 14:42 819 797 |
||
| report_ss_20121001125129 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 10 1 15:46 807 788 15:54 807 787 16:06 805 785 16:18 803 784 20:12 10 1 16:30 800 783 16:42 798 781 20:12 10 1 21:11 758 746 21:20 756 744 21:30 755 743 |
||
| report_wg_20121001032620 | Wenjie Gu | Potential Comet | Kreutz | C3 | 06:54 802 717 07:06 800 715 07:18 798 713 |
||
| report_wg_20120930114752 | Wenjie Gu | Potential Comet | Non-Group | C3 | 15:06 818 702 15:18 816 700 15:30 814 698 |
||
| report_wg_20120930114036 | Wenjie Gu | Potential Comet | Kreutz | C3 | 15:06 672 682 15:18 670 680 15:30 668 678 |
||
| report_zx_20120930031758 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 07:12 1021 927 | ||
| report_pm_20120930023021 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 00:06 955 739 00:18 954 738 00:30 953 737 |
||
| report_nu_20120930004928 | New User | Potential Comet | Kreutz | C3 | 22:06 741 659 22:18 738 656 22:30 735 655 23:06 719 644 23:18 720 634 |
||
| report_ss_20120929125733 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 9 29 15:06 697 635 15:30 696 635 15:42 695 634 |
||
| report_wg_20120929112623 | Wenjie Gu | Potential Comet | Kreutz | C3 | 14:42 819 716 15:06 815 714 15:18 813 712 |
||
| report_ag_20120929074736 | Alejandro Garro | Potential Comet | Kreutz | C3 | 07:06 733 743 07:18 726 729 07:30 721 714 07:42 704 692 07:54 667 650 |
||
| report_ss_20120929045243 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | 20:12 9 28 | ||
| report_ss_20120929044658 | Sergey Shurpakov | Confirming comet of: | Kreutz | C3 | 20:12 9 29 07:30 889 766 |
||
| report_zx_20120929033424 | Zhijian Xu | Potential Comet | Kreutz | C3 | 06:54 894 770 07:06 892 768 07:18 890 766 00:54 949 808 01:30 944 805 02:06 938 801 09:30 870 752 09:42 868 751 09:54 866 749 |
||
| report_zx_20120929032557 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 06:48 796 944 07:00 784 933 |
||
| report_pm_20120928235431 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 22:18 933 813 22:30 931 810 23:18 927 807 |
||
| report_ss_20120928230002 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 20:12 9 28 22:18 698 280 22:30 699 280 23:18 701 280 |
||
| report_ag_20120928203024 | Alejandro Garro | Potential Comet | Kreutz | C3 | 21:11 694 681 21:22 690 679 21:32 687 678 21:43 685 676 22:06 683 674 22:30 679 670 |
||
| report_ss_20120928123200 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 9 28 14:44 759 738 15:06 757 735 15:18 752 732 |
||
| report_zx_20120928110436 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:42 768 746 13:54 766 744 14:35 759 739 14:44 757 738 12:06 783 759 12:18 781 758 12:30 779 756 12:42 777 754 13:30 770 748 15:18 752 733 15:06 754 734 |
||
| report_wg_20120928050449 | Wenjie Gu | Potential Comet | Kreutz | C3 | 04:22 644 615 04:33 642 613 04:43 640 611 |
||
| report_sl_20120927183103 | Szymon Liwo | Potential Comet | Kreutz | C3 | 21:54 776 638 22:06 774 636 22:18 772 634 |
||
| report_sl_20120927181843 | Szymon Liwo | Potential Comet | Kreutz | C3 | 21:43 836 674 21:54 835 672 22:06 834 671 |
||
| report_sl_20120927180410 | Szymon Liwo | Potential Comet | Non-Group | C2 | 21:28 502 11 21:38 494 25 21:49 484 40 |
