| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20111117092323 | Michal Kusiak | Potential Comet | Kreutz | C2 | 20:36 628 1007 20:48 622 997 |
||
| report_ss_20111116164049 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:18 701 861 16:30 698 856 16:42 697 855 16:54 695 854 |
||
| report_sm_20111116112042 | Salil Mulye | Potential Comet | Kreutz | C2 | 15:36 452 1016 15:48 447 1005 |
||
| report_sl_20111116111650 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:30 778 919 15:42 777 918 15:54 776 917 |
||
| report_sl_20111116105519 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:06 573 675 15:18 571 673 15:30 569 670 |
||
| report_sl_20111116102644 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:54 293 509 14:57 288 505 |
||
| report_mu_20111116060141 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:30 730 942 07:42 728 940 07:54 726 938 |
||
| report_sl_20111115103004 | Szymon Liwo | Potential Comet | Kreutz | C3 | 14:18 878 941 14:42 876 939 15:06 875 937 |
||
| report_jl_20111115091214 | Jingjun Liu | Potential Comet | Kreutz | C2 | 04:00 610 1014 04:12 604 1005 04:24 597 995 04:36 591 988 04:48 585 982 05:00 578 973 |
||
| report_jr_20111114222150 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 00:36 644 1012 00:48 639 1003 |
||
| report_ag_20111114213735 | Alexander Godunov | Potential Comet | Kreutz | C3 | 00:30 697 814 00:42 696 813 00:54 695 811 |
||
| report_bz_20111114154315 | Bo Zhou | Potential Comet | Kreutz | C3 | 07:06 695 813 07:18 694 812 07:30 693 811 07:42 692 810 07:54 691 809 |
||
| report_bz_20111114153918 | Bo Zhou | Known Comet Now Entering | Kreutz | C3 | 01:30 569 699 02:30 562 690 03:30 556 680 04:30 549 671 05:30 542 661 |
||
| report_ss_20111114055209 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C2 | |||
| report_ss_20111114052157 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 08:36 577 51 08:48 570 61 08:12 591 32 08:24 583 42 |
||
| report_ss_20111114020504 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 00:06 681 688 00:18 680 686 00:30 678 684 00:42 677 683 |
||
| report_sl_20111112094851 | Szymon Liwo | Potential Comet | Kreutz | C3 | 13:54 621 770 14:06 619 768 14:18 617 766 |
||
| report_ss_20111112090938 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:30 710 957 12:42 708 955 12:54 705 952 |
||
| report_sl_20111112075643 | Szymon Liwo | Potential Comet | Kreutz | C2 | 12:36 754 1015 12:48 746 1005 |
||
| report_sl_20111112063233 | Szymon Liwo | Potential Comet | Kreutz | C2 | 11:00 698 1010 11:12 693 1001 |
||
| report_sm_20111112054801 | Salil Mulye | Potential Comet | Kreutz | C2 | 10:24 370 960 10:36 366 955 |
||
| report_ss_20111111215204 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 02:12 687 1013 02:24 682 1002 |
||
| report_ss_20111111195551 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 00:36 469 948 00:48 461 938 |
||
| report_bz_20111111192321 | Bo Zhou | Potential Comet | Kreutz | C2 | 13:48 533 1019 14:00 528 1008 14:12 523 998 14:24 518 988 |
||
| report_ss_20111111155233 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:18 616 729 16:30 613 728 16:42 612 725 16:54 611 723 |
||
| report_sl_20111111113241 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:54 668 811 16:06 666 809 16:18 664 807 |
||
| report_sl_20111111103753 | Szymon Liwo | Correction: | Non-Group | C3 | 15:04 822 442 | ||
| report_sl_20111111101913 | Szymon Liwo | Potential Comet | Non-Group | C3 | 14:18 826 443 14:30 825 443 15:04 822 422 |
||
| report_ag_20111111031610 | Alexander Godunov | Potential Comet | Kreutz | C3 | 05:06 627 648 05:18 626 645 05:30 625 643 05:42 624 640 |
||
| report_sl_20111111031507 | Szymon Liwo | Potential Comet | Non-Group | C2 | 07:36 842 964 07:48 843 958 08:00 844 952 |
