Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pm_20121231233851 Pedro Maysonet Potential Comet Kreutz C3 23:06 345 785
23:18 346 783
23:30 348 781
report_pm_20121231195724 Pedro Maysonet Potential Comet Non-Group C3 23:06 505 339
23:18 504 340
23:30 503 341
report_ss_20121231191918 Sergey Shurpakov Potential Comet Kreutz C3 22:06 391 630
22:18 393 628
22:30 395 626
23:06 398 624
report_ss_20121231174935 Sergey Shurpakov Potential Comet Kreutz C3 21:54 398 647
22:06 399 643
22:18 401 640
report_ss_20121231173121 Sergey Shurpakov Potential Comet Kreutz C2 22:00 18 918
22:12 22 910
report_ss_20121231130725 Sergey Shurpakov Potential Comet Kreutz C3 14:18 402 614
14:30 403 611
14:42 404 609
report_mu_20121231103048 Masanori Uchina Possible Fragment/Companion Kreutz C2 14:24 15 893
14:36 25 880
14:48 32 868
report_mb_20121231100743 Michal Biesiada Potential Comet Kreutz C2 14:00 5 892
14:12 10 883
14:24 17 872
14:00 5 892
14:12 10 883
14:24 17 872
14:36 23 864
report_ps_20121231092900 Peiyuan Sun Known Comet Now Entering Kreutz C2 14:00 5 895
report_mb_20121231040545 Michal Biesiada Potential Comet Kreutz C3 07:18 368 679
07:42 370 676
07:54 371 674
08:06 371 672
report_sl_20121231034527 Szymon Liwo Potential Comet Kreutz C3 06:18 364 689
06:30 364 688
06:42 365 686
report_pm_20121230232646 Pedro Maysonet Potential Comet Kreutz C3 02:30 370 749
02:42 370 748
03:06 371 746
report_bz_20121230231824 Bo Zhou Retracting my claim of: Kreutz C3
report_mu_20121230225217 Masanori Uchina Correction: Kreutz C3 02:06 349 723
03:06 354 717
03:18 354 715
report_bz_20121230224508 Bo Zhou Potential Comet Kreutz C3 02:06 351 726
02:18 352 724
02:30 353 723
02:42 354 721
report_mu_20121230223542 Masanori Uchina Potential Comet Kreutz C3 02:18 350 724
02:30 351 722
02:42 353 720
report_pm_20121230203628 Pedro Maysonet Potential Comet Kreutz C2 20:36 168 978
20:48 166 972
report_tp_20121230173653 Trygve Prestgard Potential Comet Non-Group C3 19:42 414 118
20:06 419 116
20:18 421 114
20:30 424 113
19:30 412 119
19:54 416 117
report_mk_20121230164013 Marek Kaluzny Potential Comet Kreutz C3 20:06 385 772
20:18 385 770
20:30 385 767
20:42 385 765
report_kk_20121230125433 Krzysztof Kida Potential Comet Kreutz C2 17:24 75 881
17:36 78 874
report_bz_20121230052422 Bo Zhou Known Comet Now Entering Non-Group C2 06:48 12 370
07:00 26 362
07:12 41 354
report_ar_20121230024418 Aditya Ravi Potential Comet Kreutz C2 05:00 3 891
05:12 27 877
05:24 48 862
05:36 58 849
report_pm_20121229235357 Pedro Maysonet Potential Comet Non-Group C3 20:06 55 285
20:18 56 286
20:30 57 287
report_ss_20121229170224 Sergey Shurpakov Possible Fragment/Companion Non-Group C3 18:54 241 636
19:06 243 634
19:18 245 635
19:42 247 630
20:06 252 624
20:18 254 624
20:30 257 623
report_pm_20121229161850 Pedro Maysonet Confirming comet of: Non-Group C3 19:42 253 625
19:54 255 622
20:06 257 620
20:18 259 618
report_ss_20121229150821 Sergey Shurpakov Correction: Non-Group C2 18:42 243 635
report_ss_20121229150305 Sergey Shurpakov Potential Comet Non-Group C3 17:11 240 640
18:26 240 639
18:35 243 637
18:42 243 835
19:42 254 626
19:54 255 624
20:06 258 621
20:18 260 620
report_sl_20121229133858 Szymon Liwo Potential Comet Kreutz C2 16:55 40 881
17:25 53 857
15:25 5 951
15:55 17 928
16:25 28 905
16:55 40 881
17:25 53 857
report_ar_20121229050138 Aditya Ravi Potential Comet Kreutz C2 01:56 161 1022
02:26 164 1021
02:56 173 996
report_bz_20121228223605 Bo Zhou Potential Comet Kreutz C3 01:12 384 667
01:42 385 665
02:12 386 663