| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ms_20250227121703 | Michael Stark | Retracting Report | Kreutz | C3 | |||
| report_ms_20250227090839 | Michael Stark | Retracting Report | Kreutz | C3 | |||
| report_ms_20250227085253 | Michael Stark | Potential Comet | Kreutz | C3 | 00:06 276 670 00:18 278 668 00:30 280 667 00:42 283 665 00:54 285 663 01:06 287 662 01:18 290 660 01:30 292 658 |
||
| report_sl_20250226155429 | Szymon Liwo | Additional Observations | Kreutz | C3 | 1942 228 706 2030 237 698 2042 239 697 |
||
| report_sl_20250226153849 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1954 230 704 2006 233 702 2018 234 701 |
✔️ | |
| report_ms_20250225143429 | Michael Stark | Potential Comet | Kreutz | C3 | 07:54 268 676 08:06 270 674 08:18 273 672 08:30 275 671 08:42 277 669 09:06 282 666 09:18 284 664 09:30 286 663 09:42 289 661 09:54 291 659 10:06 293 658 10:24 296 656 |
||
| report_rp_20250225004656 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20250225004127 | Robert Pickard | Known Comet Now Entering | Meyer | C3 | 0418 423 432 0430 426 429 0442 429 427 |
||
| report_rp_20250225000719 | Robert Pickard | Potential Comet | Kreutz | C3 | 0418 220 724 0430 221 723 0442 222 722 0454 223 721 |
||
| report_wb_20250225000432 | Worachate Boonplod | Potential Comet | Meyer | C2 | 0400 108 43 0412 124 32 0424 139 21 |
✔️, ✔️ | |
| report_jr_20250224232855 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 0354 227 709 0406 229 708 |
||
| report_eb_20250224112440 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_eb_20250224111410 | Eryk Banach | Potential Comet | Kreutz | C3 | 1530 331 641 1542 334 639 1554 336 636 |
||
| report_nu_20250224062725 | Michael Stark | Potential Comet | Kreutz | C3 | 01:30 297 645 01:42 299 643 01:54 302 641 02:06 304 640 02:18 307 638 02:30 310 637 02:42 311 635 03:06 317 631 03:18 320 629 |
||
| report_rp_20250224045706 | Robert Pickard | Known Comet Now Entering | Kreutz | C3 | 0730 241 708 0742 243 707 0754 245 705 0806 247 703 |
||
| report_mk_20250223074952 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1118 329 618 1130 332 617 1142 335 615 |
||
| report_jr_20250222184132 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 2254 268 667 2306 270 666 |
||
| report_rp_20250221222905 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20250221202234 | Robert Pickard | Potential Comet | Kreutz | C3 | 2354 48 794 0006 49 793 0018 50 791 0030 51 790 0042 52 789 0054 53 788 |
||
| report_rp_20250221144209 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20250220215534 | Robert Pickard | Potential Comet | Kreutz | C3 | 0218 197 716 0230 199 714 0242 201 712 |
||
| report_wb_20250218215413 | Worachate Boonplod | Retracting Report | C3 | ||||
| report_wb_20250218204241 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0018 77 839 0030 79 838 0042 80 837 0054 81 836 |
||
| report_eb_20250218130457 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_eb_20250218124107 | Eryk Banach | Potential Comet | Kreutz | C3 | 1706 252 681 1718 253 679 1730 256 677 |
||
| report_jr_20250216090035 | Jiangao Ruan | Retracting Report | |||||
| report_sl_20250216030005 | Szymon Liwo | Retracting Report | |||||
| report_sm_20250215204806 | Salil Mulye | Additional Observations | Kreutz | C3 | 11:42 333 638 11:54 335 636 12:06 337 634 |
||
| report_sm_20250215204245 | Salil Mulye | Potential Comet | Kreutz | C3 | 12:30 344 631 12:42 346 629 12:54 348 627 |
||
| report_jr_20250214091831 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C3 | 1330 319 645 1342 321 643 1354 323 643 |
