Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_ss_20161105034022 Sergey Shurpakov Retracting my claim of: Kreutz C2
report_ss_20161105033241 Sergey Shurpakov Potential Comet Kreutz C2 00:12 763 1018
00:24 755 1008
00:36 746 1000
report_wb_20161104203100 Worachate Boonplod Known Comet Now Entering Kreutz C2 00:12 762 1018
00:24 753 1009
report_wb_20161104184056 Worachate Boonplod Potential Comet Kreutz C3 21:30 583 667
21:42 582 665
21:54 580 663
22:06 578 661
22:18 576 659
22:30 574 657
report_wb_20161104174250 Worachate Boonplod Potential Comet Kreutz C2 21:24 572 970
21:36 565 960
21:48 557 948
22:00 550 939
22:12 543 928
22:24 535 917
report_wb_20161104151312 Worachate Boonplod Potential Comet Kreutz C2 17:36 765 996
17:48 757 987
18:00 749 978
18:12 741 968
18:24 733 959
18:36 724 949
report_wb_20161104102310 Worachate Boonplod Potential Comet Meyer C2 09:24 909 217
09:36 905 204
09:48 901 191
10:00 898 179
10:12 894 166
10:24 889 153
report_ss_20161102163606 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_mu_20161102071659 Masanori Uchina Potential Comet Kreutz C2 05:00 799 1015
05:12 786 999
report_ss_20161102052911 Sergey Shurpakov Potential Comet Kreutz C3 03:18 574 736
03:30 573 735
03:42 573 734
03:54 572 733
report_ss_20161101132537 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20161101130446 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ei_20161101082738 Egor Isaev Potential Comet Kreutz C3 07:06 719 847
07:18 717 845
07:30 715 844
07:42 713 842
07:54 711 839
08:06 709 837
report_mu_20161101075739 Masanori Uchina Potential Comet Kreutz C3 10:42 589 721
10:54 587 720
11:06 586 718
report_sl_20161101071216 Szymon Liwo Potential Comet Kreutz C3 10:18 600 742
10:30 597 740
10:42 595 738
10:54 594 736
report_ss_20161031173648 Sergey Shurpakov Potential Comet Kreutz C3 20:18 630 700
20:30 627 697
20:42 625 695
report_ss_20161031164545 Sergey Shurpakov Potential Comet Kreutz C3 19:06 605 701
19:18 604 699
19:30 603 698
report_sl_20161031074412 Szymon Liwo Potential Comet Kreutz C3 10:06 585 704
10:18 583 703
10:30 581 701
10:42 578 699
10:54 577 696
report_mu_20161031060559 Masanori Uchina Potential Comet Kreutz C2 09:36 60 74
09:48 62 80
report_ss_20161031003026 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20161031002904 Sergey Shurpakov Potential Comet Kreutz C3 23:18 589 735
23:30 587 734
23:42 585 731
report_wb_20161030200838 Worachate Boonplod Potential Comet Kreutz C3 23:06 589 737
23:18 588 735
23:30 586 733
23:42 584 731
23:54 583 728
report_ss_20161030065236 Sergey Shurpakov Known Comet Now Entering Kreutz C2 10:00 781 966
10:12 771 956
report_mb_20161030062132 Michal Biesiada Known Comet Now Entering Kreutz C2 10:00 781 965
10:12 771 956
report_wb_20161030061741 Worachate Boonplod Known Comet Now Entering Kreutz C2 10:00 780 965
report_ss_20161030032943 Sergey Shurpakov Potential Comet Kreutz C3 03:06 629 693
03:18 626 692
03:30 625 689
01:54 639 703
02:06 637 701
02:16 635 700
02:30 634 698
02:42 631 697
report_bz_20161029133422 Bo Zhou Potential Comet Kreutz C3 11:18 875 862
11:30 874 861
11:42 873 860
11:54 872 859
report_sl_20161029094735 Szymon Liwo Potential Comet Kreutz C3 12:18 746 710
12:30 744 708
12:42 742 706
report_ht_20161028192047 Hanjie Tan Potential Comet Kreutz C3 21:18 619 649
21:30 617 647
21:42 615 645
report_tp_20161028191523 Trygve Prestgard Correction: Kreutz C2 21:12 747 910
21:24 739 901
21:36 729 891
21:48 721 882