| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20161115091240 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:48 446 1012 22:00 441 999 |
||
| report_mu_20161113165057 | Masanori Uchina | Potential Comet | Kreutz | C2 | 20:12 367 1002 20:24 363 990 20:36 359 975 20:48 352 962 |
||
| report_mu_20161113062135 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:06 568 721 10:18 567 720 10:30 566 719 |
||
| report_sm_20161112182815 | Sankalp Mohan | Potential Comet | Kreutz | C2 | 21:48 611 267 22:00 607 276 22:12 604 284 |
||
| report_sm_20161112171548 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 18:30 584 332 18:42 573 339 18:54 559 346 19:06 544 353 |
||
| report_ss_20161112162117 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:54 551 682 18:06 550 680 18:18 548 678 18:30 546 676 |
||
| report_sm_20161111092246 | Sankalp Mohan | Potential Comet | Kreutz | C2 | 07:48 712 9 08:00 713 17 08:12 714 29 |
||
| report_ss_20161111012601 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 629 663 22:18 627 661 22:30 624 659 23:06 621 657 00:06 617 656 00:18 615 654 |
||
| report_sm_20161110093111 | Sankalp Mohan | Potential Comet | Marsden | C2 | 04:24 821 89 04:36 826 97 04:48 830 104 |
||
| report_sm_20161110062643 | Salil Mulye | Potential Comet | Kreutz | C3 | 10:54 586 678 11:06 584 676 11:18 582 674 |
||
| report_ss_20161109131616 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 15:48 1001 945 16:00 997 939 |
||
| report_ss_20161109123443 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:06 614 659 15:18 613 657 15:30 612 655 |
||
| report_ei_20161108210339 | Egor Isaev | Potential Comet | Kreutz | C3 | 13:30 721 834 13:42 719 832 13:54 717 830 14:06 715 828 14:18 713 827 |
||
| report_sm_20161108205106 | Sankalp Mohan | Potential Comet | Non-Group | C3 | 11:06 571 208 11:18 557 211 11:30 541 216 |
||
| report_mu_20161107181355 | Masanori Uchina | Retracting my claim of: | Kreutz | C3 | |||
| report_sl_20161107133151 | Szymon Liwo | Potential Comet | Kreutz | C2 | 11:36 727 1015 11:48 719 1006 12:00 711 997 12:12 703 986 12:24 695 977 12:36 686 966 |
||
| report_sl_20161107131123 | Szymon Liwo | Potential Comet | Kreutz | C2 | 17:48 702 1013 18:00 696 1005 |
||
| report_ei_20161107081754 | Egor Isaev | Potential Comet | Non-Group | C3 | 06:30 597 658 06:42 598 655 06:54 598 652 07:06 598 650 07:18 598 647 |
||
| report_mu_20161107061850 | Masanori Uchina | Potential Comet | Kreutz | C3 | 09:54 686 895 10:06 685 894 10:18 684 893 |
||
| report_mu_20161107053524 | Masanori Uchina | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20161107034044 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 01:42 678 692 01:54 676 691 02:06 675 690 |
||
| report_ss_20161106182155 | Sergey Shurpakov | Possible Fragment/Companion | Kreutz | C3 | 21:42 578 633 21:54 576 632 22:06 576 631 22:18 574 630 |
||
| report_ss_20161106181152 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:54 574 631 22:06 573 631 22:18 572 630 |
||
| report_mu_20161106161106 | Masanori Uchina | Potential Comet | Kreutz | C3 | 19:54 676 825 20:06 674 823 20:18 672 822 |
||
| report_mu_20161105234627 | Masanori Uchina | Retracting my claim of: | Kreutz | C2 | |||
| report_mu_20161105234553 | Masanori Uchina | Retracting my claim of: | Kreutz | C3 | |||
| report_mu_20161105202012 | Masanori Uchina | Potential Comet | Kreutz | C2 | 23:48 122 51 00:00 127 56 00:12 131 59 |
||
| report_mu_20161105191530 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:06 549 684 22:18 546 682 22:30 544 681 |
||
| report_ss_20161105080322 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:42 586 711 10:54 584 709 11:06 582 707 |
||
| report_ma_20161105074458 | Mohammed Alsunni | Potential Comet | Kreutz | C2 | 00:12 762 1017 00:24 753 1006 00:36 746 996 00:48 736 986 01:25 711 955 |
